Publications (5)

| Title | Code | Date | Publisher | System (Setting) |
|---|---|---|---|---|
| AGETT0001 | 2021 | Azukail Games | Eldritch Tales | |
| 1 | Jan 2020 | Raven God Games | Eldritch Tales | |
| ET001 | 2018 | Raven God Games | Eldritch Tales | |
| 2020 | Parts Per Million | Eldritch Tales | ||
| ET005 | 2019 | Raven God Games | Eldritch Tales |
Articles (8)
| Title | Pages | Publication | Code | Date | Publisher | System (Setting) | |
|---|---|---|---|---|---|---|---|
| 1 | Jan 2020 | Raven God Games | Eldritch Tales | ||||
| 1 | Jan 2020 | Raven God Games | Eldritch Tales | ||||
| 1-8 | AGETT0001 | 2021 | Azukail Games | Eldritch Tales | |||
| 1 | Jan 2020 | Raven God Games | Eldritch Tales | ||||
| 1-22 | 2020 | Parts Per Million | Eldritch Tales | ||||
| 1 | Jan 2020 | Raven God Games | Eldritch Tales | ||||
| ET005 | 2019 | Raven God Games | Eldritch Tales | ||||
| 1 | Jan 2020 | Raven God Games | Eldritch Tales | New Hampshire |

