| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Noblemen | ![]() | 9 (9) | Island | Carsten Both |
No Characters
No Characters
| Ed | # | Name | Type | Deck | Author | Expansion |
|---|---|---|---|---|---|---|
| 2 | 1 | Herbalist | Stranger | ![]() | Carsten Both | Noblemen |
| 2 | 1 | Lord Baldrick | Nobleman | ![]() | Unknown | Noblemen |
| 2 | 1 | Lord Blackadder | Nobleman | ![]() | Unknown | Noblemen |
| 2 | 1 | Von Bentzen | Nobleman | ![]() | Carsten Both | Noblemen |
| 2 | 1 | Von Bretenstedt | Nobleman | ![]() | Carsten Both | Noblemen |
| 2 | 1 | Von Hacht | Nobleman | ![]() | Carsten Both | Noblemen |
| 2 | 1 | Von Rotschild | Nobleman | ![]() | Carsten Both | Noblemen |
| 2 | 1 | Von Thundahl | Nobleman | ![]() | Carsten Both | Noblemen |
| 2 | 1 | Von Unterhampen | Nobleman | ![]() | Carsten Both | Noblemen |
No Endings