Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Dungeon | ![]() | ![]() | 14 | 40 (31) | GW | Games Workshop |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Conjurer | Chapel | 2 | 4 | 1 | 4 | Good | Games Workshop | Dungeon | |
2 | Dark Elf | Graveyard | 3 | 4 | 1 | 4 | Evil | Games Workshop | Dungeon | |
2 | Gipsy | Forest | 2 | 4 | 1 | 4 | Good | Games Workshop | Dungeon | |
2 | Highlander | Crags | 3 | 3 | 1 | 4 | Neutral | Games Workshop | Dungeon | |
2 | Inquisitor | City | 2 | 4 | 1 | 4 | Any | Games Workshop | Dungeon | |
2 | Martial Artist | Village | 3 | 3 | 1 | 4 | Neutral | Games Workshop | Dungeon | |
2 | Pirate | Tavern | 4 | 2 | 1 | 4 | Evil | Games Workshop | Dungeon | |
2 | Saracen | Crags | 3 | 3 | 1 | 4 | Evil | Games Workshop | Dungeon | |
2 | Scout | Crags | 3 | 3 | 1 | 4 | Neutral | Games Workshop | Dungeon | |
2 | Sprite | Forest | 1 | 5 | 1 | 4 | Good | Games Workshop | Dungeon | |
2 | Spy | City | 3 | 3 | 1 | 4 | Evil | Games Workshop | Dungeon | |
2 | Swashbuckler | Tavern | 3 | 3 | 1 | 4 | Good | Games Workshop | Dungeon | |
2 | Swordsman | Village | 3 | 3 | 1 | 4 | Neutral | Games Workshop | Dungeon | |
2 | Zulu | Forest | 5 | 2 | 1 | 4 | Neutral | Games Workshop | Dungeon |
No Characters
No Endings