Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Gods | ![]() | 15 | 60 (60) | Crossroads | "Crimson Archon" |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ashara Mistress of Fate | God | "Crimson Archon" | Gods | ||||||
2 | Avatar | Forest | 3 | 3 | 1 | 4 | Neutral | "Crimson Archon" | Gods | |
2 | Balar the Beastlord | God | "Crimson Archon" | Gods | ||||||
2 | Cryptos the Gray | God | "Crimson Archon" | Gods | ||||||
2 | Davros Goldenhand | God | "Crimson Archon" | Gods | ||||||
2 | Devoted Servant | Church | 3 | 3 | 1 | 4 | Good | "Crimson Archon" | Gods | |
2 | Ellar of the Singing Forge | God | "Crimson Archon" | Gods | ||||||
2 | Falorian Everwandering | God | "Crimson Archon" | Gods | ||||||
2 | Ghidar the Godking | God | "Crimson Archon" | Gods | ||||||
2 | Godslayer | Crags | 3 | 2 | 1 | 4 | Evil | "Crimson Archon" | Gods | |
2 | Hurock Lord of War | God | "Crimson Archon" | Gods | ||||||
2 | Illiya Spellweaver | God | "Crimson Archon" | Gods | ||||||
2 | Jareth the Destroyer | God | "Crimson Archon" | Gods | ||||||
2 | Krytor Endbringer | God | "Crimson Archon" | Gods | ||||||
2 | Polytheist | Village | 1 | 3 | 1 | 4 | Neutral | "Crimson Archon" | Gods |
No Characters
No Endings