Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Tournament | ![]() | ![]() | 5 | 1 | 107 (98) | Warp Zone | Peter Hansson |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Herald | City | 2 | 3 | 1 | 4 | Neutral | Peter Hansson | Tournament | |
2 | Jousting Knight | Black Knight | 3 | 3 | 1 | 4 | Good | Peter Hansson | Tournament | |
2 | Lady of the Court | Castle | 1 | 4 | 3 | 4 | Neutral | Peter Hansson | Tournament | |
2 | Page | Chapel | 2 | 3 | 1 | 4 | Good | Peter Hansson | Tournament | |
2 | Squire | Castle | 3 | 2 | 1 | 4 | Neutral | Peter Hansson | Tournament |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tournament Champion | Castle | +3 | +2 | Peter Hansson | Tournament |
No Endings