Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Silver Screen | 41 | 1 | 8 (2) | Island | Ray Johnson |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Alien | Ruins | 6 | 2 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Ash | Forest | 4 | 3 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Ash II | Forest | 4 | 1 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Barbarella | Space Fortress | 2 | 4 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Buck Rogers | Planet Fall | 3 | 3 | 1 | 4 | Good | Ray Johnson | Silver Screen | |
2 | Buffy the Vampire Slayer | City | 3 | 2 | 1 | 4 | Good | Ray Johnson | Silver Screen | |
2 | Conan | Forest | 6 | 2 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Count Dracula | Graveyard | 6 | 4 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Damien | City | 1 | 5 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Darkness | Crags | 4 | 2 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Decker | Village | 3 | 3 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Frankensien's Monster | Ruins | 6 | 1 | 1 | 6 | Neutral | Ray Johnson | Silver Screen | |
2 | Freddy Kruger | Village | 3 | 4 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Fu Manchu | Royal Castle | 2 | 5 | 1 | 6 | Evil | Ray Johnson | Silver Screen | |
2 | Hannibal Lechter | City | 3 | 3 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Immortal | Town | 3 | 3 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | James Bond | City | 3 | 3 | 10 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Jason Vorhees | Plains | 3 | 1 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Kull | Castle | 5 | 2 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Leatherface | Hills | 4 | 1 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Mad Max | Warp Gate | 3 | 3 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Michael Coreleone | Chapel | 2 | 4 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Mike Myers | Village | 5 | 1 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Mummy | Desert | 4 | 4 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Predator | Forest | 6 | 2 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Reanimator | Village | 1 | 4 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Robocop | City | 5 | 2 | 1 | 4 | Good | Ray Johnson | Silver Screen | |
2 | Sandman | Space Fortress | 4 | 2 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Slider | City | 2 | 2 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Snake Plisskin | Woods | 3 | 2 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Terminator | Warp Gate | 5 | 1 | 4 | Evil | Ray Johnson | Silver Screen | ||
2 | The Tall Man | Graveyard | 4 | 2 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | The Thing | Village | 4 | 2 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Tony Soprano | Tavern | 3 | 2 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Toxic Avenger | Chapel | 5 | 1 | 1 | 4 | Good | Ray Johnson | Silver Screen | |
2 | Tron | City | 3 | 3 | 1 | 4 | Good | Ray Johnson | Silver Screen | |
2 | Vito Corleone | Village | 2 | 4 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Vulcan | Space Port | 3 | 3 | 1 | 4 | Neutral | Ray Johnson | Silver Screen | |
2 | Warlock | Chapel | 1 | 4 | 1 | 4 | Evil | Ray Johnson | Silver Screen | |
2 | Xena 2000 | Hills | 4 | 3 | 1 | 4 | Good | Ray Johnson | Silver Screen | |
2 | Zorro | Village | 3 | 3 | 5 | 4 | Good | Ray Johnson | Silver Screen |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Night of the Living Dead Zombie | +1 | +4 | Neutral | Ray Johnson | Silver Screen |
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
2 | 4 | Sentinel (Str 6) | Object - Magic | ![]() | Ray Johnson | Silver Screen |
2 | 4 | Sentinel (Str 8) | Object - Magic | ![]() | Ray Johnson | Silver Screen |
No Endings