Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Runes | ![]() | 1 | 45 (17) | Warp Zone | Peter Hansson |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Runic Dwarf | Runes | 3 | 3 | 1 | 4 | Neutral | "Eternal Gamer" | Runes |
No Characters
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
2 | 5 | Air | Rune | ![]() | Peter Hansson | Runes |
2 | 1 | Blood Shaman | Stranger | ![]() | "Eternal Gamer" | Runes |
2 | 1 | Crop Circles | Place | ![]() | "Eternal Gamer" | Runes |
2 | 1 | Dark Master | Enemy - Spirit | ![]() | "Eternal Gamer" | Runes |
2 | 5 | Death | Rune | ![]() | Peter Hansson | Runes |
2 | 1 | Dragon Secrets | Object - Runebound | ![]() | Peter Hansson | Runes |
2 | 5 | Earth | Rune | ![]() | Peter Hansson | Runes |
2 | 1 | Elven Scholar | Stranger | ![]() | "Eternal Gamer" | Runes |
2 | 5 | Fire | Rune | ![]() | Peter Hansson | Runes |
2 | 1 | Imp Princess | Follower | ![]() | "Eternal Gamer" | Runes |
2 | 5 | Life | Rune | ![]() | Peter Hansson | Runes |
2 | 1 | Rune Dragon | Enemy - Dragon | ![]() | "Eternal Gamer" | Runes |
2 | 1 | Rune Scroll | Object - Magic | ![]() | "Eternal Gamer" | Runes |
2 | 1 | Spirit Shield | Object - Runebound | ![]() | Peter Hansson | Runes |
2 | 1 | Starstriker | Object - Runebound | ![]() | Peter Hansson | Runes |
2 | 5 | Universe | Rune | ![]() | Peter Hansson | Runes |
2 | 5 | Water | Rune | ![]() | Peter Hansson | Runes |
No Endings