Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Kenshin | 12 | 1 | Talisman Discussion Group | N Ankers |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Hiko Seijuro | Forest | 6 | 3 | 1 | 4 | Neutral | N Ankers | Kenshin | |
2 | Himura Kenshin - Rurouni | Plains | 3 | 3 | 1 | 4 | Good | N Ankers | Kenshin | |
2 | Jine Kurogasa | Graveyard | 3 | 3 | 1 | 4 | Evil | N Ankers | Kenshin | |
2 | Kamiya Kaoru | City | 3 | 3 | 1 | 4 | Good | N Ankers | Kenshin | |
2 | Makimachi Misao | Woods | 2 | 3 | 1 | 4 | Good | N Ankers | Kenshin | |
2 | Myojin Yahiko | City | 2 | 3 | 1 | 4 | Good | N Ankers | Kenshin | |
2 | Sagara Sanosuke | Tavern | 4 | 2 | 1 | 4 | Good | N Ankers | Kenshin | |
2 | Saito Hajime | City | 3 | 3 | 1 | 4 | Neutral | N Ankers | Kenshin | |
2 | Seta Sohjiro | Village | 3 | 3 | 1 | 4 | Evil | N Ankers | Kenshin | |
2 | Shinomori Aoshi | Ruins | 3 | 3 | 1 | 4 | Neutral | N Ankers | Kenshin | |
2 | Shishio Makoto | Ruins | 3 | 3 | 1 | 4 | Evil | N Ankers | Kenshin | |
2 | Takani Megumi | Village | 1 | 5 | 1 | 4 | Good | N Ankers | Kenshin |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Himura Kenshin - Hitokiri | +1 | Evil | N Ankers | Kenshin |
No Cards
No Endings