Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Mountain Pass | 5 | 103 (103) | 1 | Island | Ghislain Simard |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Darkhold Lord | City | 2 | 4 | 1 | 4 | Evil | Ghislain Simard | Mountain Pass | |
2 | Frost Giant | Crags | 5 | 2 | 1 | 4 | Neutral | Ghislain Simard | Mountain Pass | |
2 | Ningal | Temple | 3 | 3 | 1 | 4 | Good | Ghislain Simard | Mountain Pass | |
2 | Shadow Adept | Graveyard | 3 | 3 | 1 | 4 | Evil | Ghislain Simard | Mountain Pass | |
2 | Simbul | Fields | 2 | 4 | 1 | 4 | Neutral | Ghislain Simard | Mountain Pass |
No Characters
Ed | Name | Board | Author | Expansion |
---|---|---|---|---|
2 | Bloodstone | Talisman | Ghislain Simard | Mountain Pass |