Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Gallery - Joel Thorne | 8 | 55 (9) | Island | Joel Thorne |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Absorbo the Amazing | Graveyard | 3 | 3 | 1 | 4 | Evil | Joel Thorne | Gallery - Joel Thorne | |
2 | Dr Selmie Jo'queis Andue | Space Fortress | 2 | 5 | 1 | 4 | Neutral | Joel Thorne | Gallery - Joel Thorne | |
2 | GMGCS Rupert Goibeeit | Space Fortress | 4 | 3 | 1 | 4 | Neutral | Joel Thorne | Gallery - Joel Thorne | |
2 | Hcuesekluzkteedavme | Space | 3 | 3 | 1 | 4 | Neutral | Joel Thorne | Gallery - Joel Thorne | |
2 | Homer J Simpson | Tavern | 4 | 1 | 1 | 4 | Neutral | Joel Thorne | Gallery - Joel Thorne | |
2 | James T Kirk | Warp Gate | 5 | 1 | 1 | 4 | Good | Joel Thorne | Gallery - Joel Thorne | |
2 | Mr White | Space Fortress | 1 | 5 | 1 | 4 | Evil | Joel Thorne | Gallery - Joel Thorne | |
2 | Yag | Space Fortress | 4 | 3 | 1 | 7 | Good | Joel Thorne | Gallery - Joel Thorne |
No Characters
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
2 | 15 | Energy Cell | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Gattling Gun | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Laser Rifle | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Plasma Grenade | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Plasma Pistol | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Plasma Rifle | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Pulse Grenade | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Ripper | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Turbo Plasma Rifle | Object | ![]() | Joel Thorne | Gallery - Joel Thorne |
No Endings