Expansion | Reason | Level |
---|---|---|
Timescape | Contains 1 card for Timescape deck. | Optional |
Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Events | 20 (20) | Island | Ray Johnson |
No Characters
No Characters
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
2 | 1 | 4th of July | Event | ![]() | Ray Johnson | Events |
2 | 1 | Bastille Day | Event | ![]() | Ray Johnson | Events |
2 | 1 | Boxing Day | Event | ![]() | Ray Johnson | Events |
2 | 1 | Broken Moon | Event | ![]() | Ray Johnson | Events |
2 | 1 | Christmas | Event | ![]() | Ray Johnson | Events |
2 | 1 | Drafted | Event | ![]() | Ray Johnson | Events |
2 | 1 | Flood | Event | ![]() | Ray Johnson | Events |
2 | 1 | Fountain of Youth | Event | ![]() | Ray Johnson | Events |
2 | 1 | Friday the 13th | Event | ![]() | Ray Johnson | Events |
2 | 1 | The God Mercury | Event | ![]() | Ray Johnson | Events |
2 | 1 | Imprisonment | Hand of Fate | ![]() | Ray Johnson | Events |
2 | 1 | Mud Slide | Event | ![]() | Ray Johnson | Events |
2 | 1 | New Year | Event | ![]() | Ray Johnson | Events |
2 | 1 | The Olympics | Event | ![]() | Ray Johnson | Events |
2 | 1 | St Patrick's Day | Event | ![]() | Ray Johnson | Events |
2 | 1 | Thanksgiving | Event | ![]() | Ray Johnson | Events |
2 | 1 | Tornado | Event | ![]() | Ray Johnson | Events |
2 | 1 | Valentine's Day | Event | ![]() | Ray Johnson | Events |
2 | 1 | The Wild Hunt | Event | ![]() | Ray Johnson | Events |
2 | 1 | Wizard's Council | Event | ![]() | Ray Johnson | Events |
No Endings