Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Eternal Champions | 6 | 2 (2) | Island | Ray Johnson |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Corum | Ruins | 4 | 2 | 1 | 4 | Good | Ray Johnson | Eternal Champions | |
2 | Elric | City | 3 | 4 | 1 | 4 | Neutral | Ray Johnson | Eternal Champions | |
2 | Erekose | City | 3 | 3 | 1 | 4 | Neutral | Ray Johnson | Eternal Champions | |
2 | Hawkmoon | Royal Castle | 4 | 2 | 1 | 4 | Good | Ray Johnson | Eternal Champions | |
2 | Von Bek | Warp Gate | 3 | 3 | 1 | 4 | Good | Ray Johnson | Eternal Champions | |
2 | Yyrkoon | City | 4 | 3 | 1 | 4 | Evil | Ray Johnson | Eternal Champions |
No Characters
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
2 | 1 | Mournblade | Object - Magic | ![]() | Ray Johnson | Eternal Champions |
2 | 1 | Stormbringer | Object - Magic | ![]() | Ray Johnson | Eternal Champions |
No Endings