Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
4 | Cards and Guardians | 6 | 84 (84) | Island | Dorian Hawkins |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
4 | Minotaur | Crags | 5 | 2 | 1 | 4 | Neutral | Dorian Hawkins | Cards and Guardians | |
4 | Ranger | Forest | 3 | 3 | 1 | 4 | Neutral | Dorian Hawkins | Cards and Guardians | |
4 | Shaman | Forest | 2 | 4 | 1 | 4 | Neutral | Dorian Hawkins | Cards and Guardians | |
4 | Skinchanger | Forest | 3 | 3 | 1 | 4 | Neutral | Dorian Hawkins | Cards and Guardians | |
4 | Vampire | Graveyard | 4 | 3 | 1 | 4 | Evil | Dorian Hawkins | Cards and Guardians | |
4 | Warrior Mage | Village | 3 | 4 | 1 | 4 | Neutral | Dorian Hawkins | Cards and Guardians |
No Characters
No Endings