Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
3 | Andy's Characters | 10 | 3 (3) | Island | Andy Sekela |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
3 | Astropath | Warp Gate | 2 | 4 | 3 | 4 | Neutral | Andy Sekela | Andy's Characters | |
3 | Chewbacca | Crags | 5 | 2 | 1 | 4 | Good | Andy Sekela | Andy's Characters | |
3 | Cyborg | Vortex | 5 | 1 | 1 | 4 | Evil | Andy Sekela | Andy's Characters | |
3 | Cyclops | Vortex | 3 | 3 | 1 | 4 | Good | Andy Sekela | Andy's Characters | |
3 | Han Solo | Forest | 4 | 2 | 1 | 4 | Good | Andy Sekela | Andy's Characters | |
3 | Jean Grey | Vortex | 2 | 4 | 1 | 4 | Good | Andy Sekela | Andy's Characters | |
3 | Luke Skywalker | Crags | 3 | 3 | 1 | 4 | Good | Andy Sekela | Andy's Characters | |
3 | Princess Leia | Forest | 2 | 4 | 1 | 4 | Good | Andy Sekela | Andy's Characters | |
3 | Storm | Vortex | 3 | 3 | 1 | 4 | Good | Andy Sekela | Andy's Characters | |
3 | Wolverine | Vortex | 4 | 2 | 1 | 4 | Good | Andy Sekela | Andy's Characters |
No Characters
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
3 | 1 | Blaster | Object | ![]() | Andy Sekela | Andy's Characters |
3 | 1 | Laser Crossbow | Object | ![]() | Andy Sekela | Andy's Characters |
3 | 1 | Lightsaber | Object | ![]() | Andy Sekela | Andy's Characters |
No Endings