Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Lord of Misrule | 1 | 10 (10) | Whitakers tALisMANAC | Paul Whitaker |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lord of Misrule | Warlock's Cave | 2 | 4 | 4 | 4 | Neutral | Paul Whitaker | Lord of Misrule |
No Characters
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
2 | 1 | Baby Dragon | Follower | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Bedevilled | Event | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Fairy Ring | Place | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Falcon | Follower | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Fire Ring | Object - Magic | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Meteor Storm | Event | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Meteorite | Object - Magic | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Ouroubouros | Spell | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Rune Shield | Object - Magic | ![]() | Paul Whitaker | Lord of Misrule |
2 | 1 | Strong Draught | Object - Magic | ![]() | Paul Whitaker | Lord of Misrule |
No Endings