Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 4 | Zodiac | ![]() | 1 | 19 (19) | Talisman Transformed | "Crimson Archon" |
No Characters
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Astromancer | Tower of Stars | +2 | "Crimson Archon" | Zodiac |
Ed | # | Name | Type | Deck | Author | Expansion |
---|---|---|---|---|---|---|
2 4 | 1 | Aquarius | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Cancer | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Capricorn | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | Child of the Stars | Follower | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | Falling Stars | Event | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Gemini | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | Giant Meteor | Place | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Leo | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Libra | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | Lunatic | Stranger | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | Observatory | Place | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Pisces | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Saggitarius | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Scorpio | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | Starblade | Object | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Taurus | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | The Tower of Stars | Place | ![]() | "Crimson Archon" | Zodiac |
2 4 | 1 | Virgo | Enemy - Zodiac | ![]() | "Crimson Archon" | Zodiac |
2 | 1 | White Dwarf | Follower | ![]() | "Crimson Archon" | Zodiac |
No Endings