Expansion | Reason | Level |
---|---|---|
Realm of Chaos | Requires Realm of Chaos board and deck. | Essential |
City | Contains 1 card for City deck. | Optional |
City of Adventure | Contains 1 card for Forest deck. | Optional |
Dungeon | Contains 1 card for Dungeon deck. | Optional |
Dungeons of Doom | Contains 1 card for Mountain deck. | Optional |
Realm of Chaos | Contains 64 cards for Realm of Chaos deck. | Optional |
Timescape | Contains 2 cards for Timescape deck. | Optional |
Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 3 | Realm of Chaos Extra | 17 | 84 (84) | Talismaniac | John G |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 3 | Artificer | City | 2 | 4 | 1 | 4 | Neutral | John G | Realm of Chaos Extra | |
2 3 | Chaos Magus | Chaos Wastes | 3 | 3 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Chaos Spawn | Chaos Wastes | 5 | Neutral | John G | Realm of Chaos Extra | ||||
2 3 | Demon Slayer | Troll Country | 4 | 3 | 1 | 4 | Neutral | John G | Realm of Chaos Extra | |
2 3 | Flagellant | Plains | 3 | 3 | 1 | 4 | Neutral | John G | Realm of Chaos Extra | |
2 3 | Holy Knight | Castle | 3 | 3 | 1 | 4 | Good | John G | Realm of Chaos Extra | |
2 3 | Khorne's Chosen | Shrine of Khorne | 5 | 2 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Nurgle Plague Knight | Chaos Wastes | 4 | 3 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Nurgle's Chosen | Shrine of Nurgle | 4 | 3 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Priest of Light | Chapel | 3 | 4 | 1 | 4 | Good | John G | Realm of Chaos Extra | |
2 3 | Prophet of Chaos | City | 2 | 4 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Redeemer of Light | Temple | 3 | 4 | 1 | 4 | Good | John G | Realm of Chaos Extra | |
2 3 | Runesmith | Runes | 3 | 3 | 1 | 4 | Neutral | John G | Realm of Chaos Extra | |
2 3 | Slaanesh's Chosen | Shrine of Slaanesh | 3 | 4 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Tzeentch Disk Rider | Vale of Creatures | 2 | 4 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Tzeentch's Chosen | Shrine of Tzeentch | 2 | 5 | 1 | 4 | Evil | John G | Realm of Chaos Extra | |
2 3 | Zealot | Plains | 3 | 3 | 1 | 4 | Evil | John G | Realm of Chaos Extra |
No Characters
Deck | Chaos Gift | Demon Prince | Event | Mark of Chaos | Enemy | Stranger | Follower | Object | Place |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 7 | 24 | 4 | 4 | 9 | 13 | |
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 6 | 5 | |||||||
![]() | 1 | 2 | |||||||
![]() | 1 | ||||||||
![]() | 1 | 1 |
No Endings