Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Twilight Zone | ![]() | 8 | 73 (60) | Island | Thomas Eriksson |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Champion of Hades | Graveyard | 3 | 4 | 1 | 4 | Neutral | Thomas Eriksson | Twilight Zone | |
2 | Dimensionist | Temple | 2 | 4 | 1 | 4 | Neutral | Thomas Eriksson | Twilight Zone | |
2 | Ghost Jager | Chapel | 3 | 3 | 1 | 4 | Good | Thomas Eriksson | Twilight Zone | |
2 | Rune Singer | Runes | 2 | 4 | 1 | 4 | Neutral | Thomas Eriksson | Twilight Zone | |
2 | Solomon Kane | Chapel | 4 | 4 | 1 | 4 | Good | Thomas Eriksson | Twilight Zone | |
2 | Twilight Knight | Village | 3 | 3 | 1 | 4 | Neutral | Thomas Eriksson | Twilight Zone | |
2 | Twilight Priest | Graveyard | 2 | 4 | 1 | 4 | Evil | Thomas Eriksson | Twilight Zone | |
2 | Twilight Sorceress | Graveyard | 2 | 4 | 1 | 4 | Neutral | Thomas Eriksson | Twilight Zone |
No Characters
No Endings