Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 4 | Timescape | ![]() | ![]() | 9 | 58 (39) | GW | Games Workshop |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Archaeologist | Vortex | 2 | 4 | 1 | 4 | Good | Games Workshop | Timescape | |
2 | Astronaut | Space Fortress | 3 | 3 | 1 | 4 | Neutral | Games Workshop | Timescape | |
2 | Astropath | Warp Gate | 2 | 4 | 1 | 4 | Neutral | Games Workshop | Timescape | |
2 | Chainsaw Warrior | Vortex | 4 | 2 | 1 | 4 | Neutral | Games Workshop | Timescape | |
2 | Cyborg | Vortex | 5 | 1 | 1 | 4 | Evil | Games Workshop | Timescape | |
2 | Scientist | Vortex | 2 | 5 | 1 | 4 | Neutral | Games Workshop | Timescape | |
2 | Space Marine | Warp Gate | 3 | 2 | 1 | 4 | Neutral | Games Workshop | Timescape | |
2 | Space Pirate | Warp Gate | 4 | 3 | 1 | 4 | Evil | Games Workshop | Timescape | |
2 | Timelord (1) | Special | 2 | 5 | 1 | 2 | Good | Unknown | Timescape |
No Characters
No Endings