3 | 1 | Maat | Enemy - Spirit |  | Steve Bailey | Staff of Ra |
4 | 1 | Mace | Object |  | J C Hendee | In the Balance |
2 | 1 | Mace | Object |  | Unknown | Cave |
4 | 1 | Mace | Object |  | J C Hendee | Space Expanders |
4 | 1 | Mace | Object |  | J C Hendee | In the Balance |
2 | 1 | Mace of Destruction | Object - Magic |  | Ray Johnson | Weapons |
2 | 1 | Macho Man | Fighter |  | Lorenzo Bocchio | Mortal Fighter |
4 | 1 | Machoke | Enemy - Fighting Pokemon |  | Katie New | Pokemon (3) |
4 | 1 | Mad Alchemist | Stranger |  | Bogusz Ostrowski | The Vision |
2 | 1 | Mad Doctor | Stranger |  | Ken Picklesimer | Advanced Talisman |
4 | 1 | Mad Druid | Enemy - Cultist |  | Bogusz Ostrowski | The Vision |
4 | 1 | A Mad Fay | |  | "Wastedyuthe", J C Hendee, Dorian Hawkins | Tasks |
2 | 1 | Mad Giant | Enemy - Troll |  | Thomas Eriksson | Troll River |
2 | 1 | Mad God | Event |  | Filippo Zuliani | Log of Changes |
2 | 1 | Mad God | Event |  | Marco Corradini | Magical Storm |
2 | 1 | Mad Heretic | Event |  | Michael Mullins | Gallery - Michael Mullins |
4 | 1 | Mad Man | Stranger |  | Jonathan Edwards | The Great Mine |
4 | 1 | Mad Mumbler | Fortune - Village |  | J C Hendee | In the Settlements |
4 | 1 | Mad Mumbler | Stranger - Human |  | "Wastedyuthe", J C Hendee, Dorian Hawkins | Tasks |
4 | 1 | Mad Mumbler | Fortune - Tavern |  | J C Hendee | In the Settlements |
2 | 1 | Mad Red Forest Giant | Enemy |  | Thomas Eriksson | Town |
2 | 1 | Mad Scientist | Event |  | Frank Schulte-Kulkmann | Paranoia |
2 | 1 | Mad Scientist | Event |  | Thomas Eriksson | Town |
2 | 1 | Mad Snail | Enemy - Animal |  | Ed Webb | Grandia |
2 | 1 | Mad Sorceress | Enemy - Monster |  | Matt Smith | Matt's Adventure Cards |
4 | 1 | Mad Treefolk | Enemy - Monster |  | "Drakkkan" | Awakening |
4 | 1 | Mad Warthog | Enemy - Animal |  | J C Hendee | In the Balance |
4 | 1 | Mad Witch | Enemy - Cultist |  | Bogusz Ostrowski | The Vision |
4 | 1 | Mad Witch | Stranger |  | Bogusz Ostrowski | The Vision |
4 | 2 | Madcap | Stranger |  | Fantasy Flight Games | The Sacred Pool |
4 | 1 | Madcap | Stranger |  | Fantasy Flight Games | The City |
4 | 1 | Madcap | Stranger |  | "Azoic" | The Darkland |
2 | 1 | Madcoil | Enemy - Animal |  | R Herschel Smith | Curses (2) |
4 | 1 | Maddening Glare | Event |  | "Shy77" | The Unhollow |
2 | 1 | Madeleine | Follower |  | A Donaghey | Bagpuss |
2 | 1 | Madman | Stranger |  | A Donaghey | Richters Adventure Cards |
2 | 1 | Madman | Event |  | "Mr X" | Mr X's Changes |
2 | 1 | Madman | Event |  | Thomas Eriksson | The Shire |
3 | 1 | Madman | Enemy - Monster |  | Games Workshop | Dragon's Tower |
4 | 1 | Madman | Follower |  | Bogusz Ostrowski | The Vision |
2 | 1 | Madman | Stranger |  | Ken Picklesimer | Vampire's Keep |
2 | 1 | Madman | Event |  | Marco Corradini | Magical Storm |
3 | 1 | Madness | Spell |  | Marijn van der Gaag | Sea Realm |
2 | 1 | Madness | Spell |  | Marijn van der Gaag | Adventures |
2 | 1 | Madness | Spell |  | Daerick Gross | Gallery - Daerick Gross |
2 | 1 | Mafia Muscle (Str 10) | Enemy |  | Michael Mullins | Illuminati |
2 | 1 | Mafia Muscle (Str 4) | Enemy |  | Michael Mullins | Illuminati |
2 | 1 | Magah Bird | Event |  | Alex Tsavalos | Realm of Cthulhu |
2 | 1 | Mage | Follower |  | "Mr X" | Mr X's Changes |
4 | 1 | Mage | Stranger |  | Fantasy Flight Games | Talisman 4th Edition |
2 | 1 | Mage | Follower |  | Marco Corradini | Magical Storm |
2 | 1 | Mage | Stranger |  | Games Workshop | Talisman 2nd Edition |
2 | 1 | Mage Armour | Spell |  | "Almen" | WoW Spells |
2 | 1 | Mage Laboratory | Place |  | "Mr X" | Mr X's Changes |
2 | 1 | Mage Laboratory | Place |  | Marco Corradini | Magical Storm |
4 | 1 | Mage Robe | Object - Magic |  | "Bjoern" | Expanded Adventure |
4 | 1 | The Mage Slayer | Object - Magic |  | "Shy77" | The Unhollow |
2 | 1 | Mage Tomb | Place |  | Filippo Zuliani | Log of Changes |
2 | 1 | Magebane | Enemy - Spirit |  | Carsten Both | Dark Side |
4 | 1 | Magecraft | Special Ability - Runes |  | J C Hendee | Talisman Tales |
2 | 1 | Magery | Miracle |  | "Crimson Archon" | Gods |
2 | 1 | Mages' Duel | Event |  | Carsten Both | Wizards and Wild Magic |
2 | 1 | Mages' Duel | Event |  | Filippo Zuliani | Log of Changes |
4 | 1 | Mage's Guild | Place |  | "Bjoern" | Glory and Misery |
2 | 1 | Mages' Guild | Place |  | Lindsey Dubb | Lindsay Dubb's Changes |
2 | 1 | Mage's Mace | Object - Magic |  | Djeryv Tar | Land of Ice |
4 | 1 | Mage's Map | Task - Any Draw Space |  | J C Hendee | Talisman Tales |
3 | 1 | Mage-Staff | Object |  | Andy Sekela | Labyrinth |
4 | 1 | Maggot Carrier | Enemy - Undead |  | Bogusz Ostrowski | The Vision |
2 | 1 | Magic | Gandalf |  | John G | Lord of the Rings |
2 | 1 | Magic Agent | Stranger |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Magic Allergy | Curse |  | Carsten Both | Black Tower |
2 | 1 | Magic Amnesia | Spell |  | Thomas Eriksson | Cauldron |
3 | 1 | Magic Amulet | Object - Magic |  | Games Workshop | Talisman 3rd Edition |
2 | 1 | Magic Apple | Object - Magic |  | Rob Wingrove | Equestrian |
2 | 1 | Magic Arcana | Object - Magic |  | Peter Hansson | Troll Mountain |
4 | 1 | Magic Arrow | Object - Magic |  | "Azoic" | Dragonland |
2 3 | 2 | Magic Arrow | Object - Magic |  | Games Workshop | City of Adventure |
2 3 4 | 1 | Magic Arrow | Object - Magic |  | Games Workshop | Dragons |
2 | 1 | Magic Banner | Object - Magic |  | Games Workshop | Dragon Cult |
2 3 4 | 1 | Magic Banner | Object - Magic |  | Games Workshop | Dragons |
2 | 1 | Magic Bat | Event |  | Jurgen Geiger | Gallery - Jurgen Geiger |
4 | 1 | Magic Belt | Object - Magic |  | Fantasy Flight Games | Talisman 4th Edition |
3 | 1 | Magic Belt | Object - Magic |  | Games Workshop | Talisman 3rd Edition |
2 | 1 | Magic Belt | Object - Magic |  | Games Workshop | Talisman 2nd Edition |
2 3 | 1 | Magic Bow | Object - Magic |  | Lukas Zach | Dark Woods |
4 | 1 | Magic Bow | Object - Magic |  | "Azoic" | Dragonland |
2 | 1 | Magic Bracelet | Object - Magic |  | Thomas Eriksson | Twilight Zone |
2 | 1 | Magic Brew | Object - Magic |  | Carsten Both | Economy and Rulership |
2 3 | 1 | Magic Brooch | Object - Magic |  | Lukas Zach | Dark Woods |
2 | 1 | Magic Carpet | Object - Magic |  | Peter Hansson | Harem |
2 | 1 | Magic Carpet | Object - Magic |  | Sam Wallace | Black Tower |
2 | 1 | Magic Chain | Object - Magic |  | Thorsten Thielen | Thorsten's Adventure Cards |
2 3 | 1 | Magic Chain Reaction | Event |  | Lukas Zach | Dark Woods |
2 | 1 | Magic Circle | Place |  | Unknown | Graveyard Idea |
2 | 1 | Magic Circle | Place |  | Jeremy Taylor | Talisman Treasures |
2 | 1 | Magic Coupon | Object - Magic |  | Lindsey Dubb | Lindsay Dubb's Changes |
2 | 1 | Magic Crossbow | Object - Magic |  | Unknown | Cave |
2 | 1 | Magic Crystal | Object - Magic |  | Unknown | Cave |
2 | 1 | Magic Crystals | Object - Magic |  | Djeryv Tar | Land of Ice |
4 | 1 | Magic Deamon | Enemy - Spirit |  | "Azoic" | Dragonland |
2 | 1 | Magic Deck | Object - Magic |  | Carsten Both | Economy and Rulership |
4 | 1 | The Magic Door | |  | Fantasy Flight Games | The Sacred Pool |
2 | 1 | Magic Door | Place |  | Djeryv Tar | Land of Ice |
2 | 1 | Magic Duel | Event |  | Marco Corradini | Magical Storm |
4 | 2 | Magic Elemental | Enemy - Elemental |  | Bogusz Ostrowski | The Vision |
4 | 1 | Magic Emporium | Place |  | "Azoic" | The Darkland |
4 | 1 | Magic Emporium | Place |  | "Azoic" | Azoic's Timescape |
4 | 1 | Magic Explosion | Event |  | Bogusz Ostrowski | The Vision |
2 | 1 | Magic Flash | Event |  | Peter Hansson | Sewer |
2 | 1 | Magic Folio | Object - Magic |  | Carsten Both | Black Tower |
3 | 1 | Magic Fountain | Place |  | Games Workshop | Dragon's Tower |
2 | 1 | Magic Fountain | Place |  | Ken Picklesimer | Vampire's Keep |
4 | 1 | Magic Gateway | Event |  | Fantasy Flight Games | The Highland |
4 | 1 | Magic Goldbag | Object - Magic |  | "Bjoern" | Glory and Misery |
4 | 1 | Magic Hammer | Object - Magic |  | "Azoic" | Azoic's Adventure |
2 3 4 | 1 | Magic Harness | Object - Magic |  | Games Workshop | Dragons |
2 | 1 | Magic Helm | Object - Magic |  | "Ordy FlyByNight" | King's Castle |
2 3 4 | 1 | Magic Helmet | Object - Magic |  | Games Workshop | Dragons |
4 | 1 | Magic Helmet | Object - Magic |  | Fantasy Flight Games | The Highland |
2 | 1 | Magic Horseshoes | Object - Magic |  | "Eternal Gamer" | Quadrupeds |
4 | 1 | Magic in the Air | Event |  | "Drakkkan" | Awakening |
2 | 1 | Magic Lamp | Object - Magic |  | Peter Hansson | Harem |
2 | 1 | Magic Lantern | Object - Magic |  | Cameron Crawford | Desert |
2 | 1 | Magic Lockpicks | Object |  | Alan Weiss | Dungeon Cards |
4 | 1 | Magic Mace | Object - Magic |  | Fantasy Flight Games | The Highland |
2 3 4 | 1 | Magic Mace | Object - Magic |  | Games Workshop | Dragons |
2 | 1 | Magic Mace | Object - Magic |  | Marco Corradini | Magical Storm |
2 | 1 | Magic Market | Place |  | Ken Picklesimer | Advanced Talisman |
2 | 2 | Magic Mirror | Event |  | Games Workshop | Dungeon |
2 | 1 | Magic Mirror | Place |  | Lindsey Dubb | Lindsay Dubb's Changes |
4 | 1 | Magic Mirror | Event |  | "Azoic" | The Darkland |
3 | 1 | Magic Mirror | Event |  | Games Workshop | Dungeons of Doom |
4 | 1 | Magic Mirror | Event |  | Fantasy Flight Games | The Dungeon |
2 | 2 | Magic Missile | Spell |  | Djeryv Tar | Land of Ice |
2 | 1 | Magic Mushrooms | Object - Magic |  | Peter Hansson | Sewer |
2 3 | 2 | Magic Mushrooms | Object |  | Games Workshop | City of Adventure |
4 | 1 | Magic Necklace | Object - Magic |  | "Azoic" | Azoic's Adventure |
4 | 1 | Magic Necklace | Object - Magic |  | "Azoic" | The Darkland |
2 | 1 | Magic Node | Place |  | Marco Corradini | Magical Storm |
2 | 1 | Magic Objects | Contract |  | Duane Haut | Contracts |
4 | 1 | Magic Pill | Object - Magic |  | "Azoic" | The Darkland |
2 | 1 | Magic Pocket | Object - Magic |  | Thorsten Thielen | Thorsten's Adventure Cards |
4 | 1 | Magic Portal | Place |  | Fantasy Flight Games | Talisman 4th Edition |
4 | 2 | Magic Portal | Spell - Nature |  | Fantasy Flight Games | The Dungeon |
2 | 1 | Magic Portal | Place |  | Games Workshop | Talisman 2nd Edition |
2 | 1 | Magic Portal | Place |  | Chris Van Deelen | Homebrewed |
2 | 1 | Magic Portal | Place |  | Djeryv Tar | Land of Ice |
2 | 1 | Magic Potion | Object - Magic |  | Lorenzo Bocchio | Nova's Dragons |
2 | 1 | Magic Potion | Object - Magic |  | "Mr X" | Mr X's Changes |
2 | 1 | Magic Potion | Object - Magic |  | Marco Corradini | Magical Storm |
2 | 1 | Magic Potion | Object - Magic |  | Stewart Holden | Dragon Land |
2 | 1 | Magic Pouch | Object - Magic |  | Unknown | Graveyard Idea |
2 | 1 | Magic Prodigy (S) | Henchman |  | Nick Pelletier | Talisman War |
2 | 1 | Magic Purse | Object - Magic |  | Lindsey Dubb | Lindsay Dubb's Changes |
2 | 1 | Magic Quill | Object - Magic |  | Djeryv Tar | Land of Ice |
2 | 1 | Magic Quill | Object - Magic |  | "Mr X" | Mr X's Changes |
2 | 1 | Magic Rain | Event |  | "Eternal Gamer" | The Gods |
2 3 4 | 1 | Magic Ring | Object - Magic |  | Games Workshop | Dragons |
3 | 1 | Magic Ring | Object - Magic |  | Games Workshop | Talisman 3rd Edition |
4 | 2 | Magic Ring | Object - Magic | | Fantasy Flight Games | The City |
4 | 1 | Magic Shell | Spell - Destruction |  | Fantasy Flight Games | The Dungeon |
2 | 1 | Magic Shell | Spell |  | Games Workshop | City |
4 | 1 | Magic Shield | Object - Magic |  | Fantasy Flight Games | The Highland |
2 3 4 | 1 | Magic Shield | Object - Magic |  | Games Workshop | Dragons |
4 | 1 | Magic Shield | Object |  | Jonathan Edwards | The Great Mine |
2 | 1 | Magic Shield | Object - Magic |  | Games Workshop | Dragon Cult |
2 | 1 | Magic Shield | Object - Magic |  | Matej Kus | Atlantida |
2 | 1 | Magic Shop | Place |  | Lindsey Dubb | Lindsay Dubb's Changes |
2 | 1 | Magic Spring | Place |  | Filippo Zuliani | Log of Changes |
4 | 1 | Magic Steam | Place |  | Fantasy Flight Games | Talisman 4th Edition |
2 | 1 | Magic Steed | Spell |  | "Eternal Gamer" | Quadrupeds |
2 | 1 | Magic Stew | Place |  | Marijn van der Gaag | Adventures |
2 3 | 1 | Magic Stone | Object - Magic |  | Lukas Zach | Dark Woods |
2 3 | 1 | Magic Storm | Event |  | Andy Sekela | Underworld |
2 | 1 | Magic Storm | Event |  | Filippo Zuliani | Log of Changes |
2 | 1 | Magic Storm | Event |  | "Mr X" | Mr X's Changes |
2 | 1 | Magic Storm | Event |  | Marco Corradini | Magical Storm |
3 | 1 | Magic Stream | Place |  | Games Workshop | Talisman 3rd Edition |
2 | 1 | Magic Stream | Place |  | Games Workshop | Talisman 2nd Edition |
2 | 1 | Magic Streams | Event |  | Thomas Eriksson | Cauldron 2 - Gypsies |
2 | 1 | Magic Sword | Object - Magic |  | "Ordy FlyByNight" | King's Castle |
4 | 1 | Magic Tankard | Object - Magic | | Fantasy Flight Games | The Dragon |
2 3 4 | 1 | Magic Tankard | Object - Magic |  | Games Workshop | Dragons |
2 | 1 | Magic Tankard | Object - Magic |  | Stewart Holden | Dragon Land |
2 3 | 1 | Magic Tentacles | Enemy - Spirit |  | Andy Sekela | Warlock's Maze |
2 | 1 | Magic Trader | Stranger |  | Thomas Eriksson | Hidden Valley |
2 | 1 | Magic Trader | Stranger |  | R Herschel Smith | Artifacts |
2 3 | 1 | Magic Trap (Finger of Death) | Event |  | Andy Sekela | Warlock's Maze |
2 3 | 1 | Magic Trap (Forcewall) | Event |  | Andy Sekela | Warlock's Maze |
2 3 | 1 | Magic Trap (Random Spell) | Event |  | Andy Sekela | Warlock's Maze |
2 | 1 | Magic Twister | Event |  | Carsten Both | Outsiders |
2 | 1 | Magic Twister | Event |  | Carsten Both | Black Tower |
2 | 1 | Magic Twister | Event |  | Carsten Both | Economy and Rulership |
2 | 1 | Magic Twister | Event |  | Carsten Both | Black Tower |
2 | 1 | Magic Vortex | Spell |  | Carsten Both | Black Tower |
4 | 2 | Magic Vortex | Spell |  | "Bjoern" | Glory and Misery |
2 | 1 | Magical Doorway | Place |  | "Ozz" | Gallery - Ozz |
3 | 1 | Magical Gate | Place |  | Andy Sekela | Archipelago |
2 | 1 | Magical Gateway | Place |  | Peter Hansson | Faerieland |
2 | 2 | The Magical Lay Lines | Place |  | Stewart Holden | Dragon Land |
2 | 1 | Magical Mushrooms | Place |  | Unknown | Graveyard Idea |
2 | 1 | Magical Pipes | Object - Magic |  | Djeryv Tar | Land of Ice |
4 | 1 | A Magical Quest | |  | "Wastedyuthe", J C Hendee, Dorian Hawkins | Tasks |
4 | 1 | A Magical Quest | Task - Temple |  | J C Hendee | In the Settlements |
3 | 1 | Magical Trap | Trap |  | Games Workshop | Dragon's Tower |
2 | 1 | Magical Trap | Trap |  | Ken Picklesimer | Vampire's Keep |
3 | 1 | Magical Trap | Event |  | Games Workshop | Talisman 3rd Edition |
4 | 1 | Magical Trinkets | Quest |  | Bogusz Ostrowski | The Vision |
2 | 1 | Magical Twist | Event |  | Thomas Eriksson | The Arena |
2 | 1 | The Magical Twister | Event |  | Ell Teeter | Gallery - Ell Teeter |
2 | 1 | Magical Vortex | Event |  | Games Workshop | Talisman 2nd Edition |
4 | 1 | Magical Vortex | Event |  | Fantasy Flight Games | Talisman 4th Edition |
2 | 1 | Magical Vortex | Event |  | R Herschel Smith | Curses (2) |
3 | 1 | Magical Vortex | Event |  | Games Workshop | Talisman 3rd Edition |
2 | 1 | The Magical Wizard | Follower |  | Ell Teeter | Gallery - Ell Teeter |
2 | 1 | Magicial Cultist | Enemy - Cultist |  | Guillaume Achaz | Dragon Cult |
2 3 | 1 | Magician | Dream |  | Carsten Both | Dreams |
4 | 1 | The Magician | Object - Magic |  | Dorian Hawkins | Wildlands |
4 | 1 | Magician | Enemy - Mage |  | Dorian Hawkins | The Gauntlet |
3 | 1 | Magician | Stranger |  | Games Workshop | Talisman 3rd Edition |
2 | 1 | Magician | Stranger |  | Games Workshop | Expansion |
2 | 1 | Magician Merchant | Miracle |  | "Crimson Archon" | Gods |
4 | 1 | Magician Warhorse | Follower |  | "Azoic" | The Darkland |
4 | 1 | Magician Warhorse | Follower |  | "Azoic" | Azoic's Adventure |
2 | 1 | Magistrate | Stranger |  | "Mr X" | Mr X's Changes |
2 | 1 | Magistrate | Stranger |  | Marco Corradini | Magical Storm |
2 | 1 | Magistrate | Event |  | Filippo Zuliani | Log of Changes |
4 | 1 | Magma Elemental | Enemy - Elemental |  | Bogusz Ostrowski | The Vision |
4 | 1 | Magma Golem | Enemy - Elemental |  | Bogusz Ostrowski | The Vision |
2 | 1 | Magma Sliver | Follower |  | "Sluggo" | Slivers and Walls |
4 | 1 | Magmacaller | Enemy - Elemental |  | Bogusz Ostrowski | The Vision |
2 | 1 | Magnet | Object |  | Unknown | Realm of Adventure |
2 | 1 | Magnetic Barrier | Spell |  | Lorenzo Bocchio | Nova's Dragons |
4 | 1 | Magog | Enemy - Monster |  | J C Hendee | In the Balance |
4 | 1 | Magpie | Follower |  | Fantasy Flight Games | The Highland |
2 3 | 1 | Magus | Stranger |  | Games Workshop | City of Adventure |
2 | 1 | Magus | Enemy - Spirit |  | Stewart Holden | Dragon Land |
2 | 1 | The Magus Coronet | Object - Magic |  | Andy MacRae | Netherworld |
2 | 1 | Maid Marian | Follower - Robin's Men |  | Joel Thorne | Sherwood Forest |
2 3 | 1 | Maid Servant | Follower |  | Lukas Zach | Dark Woods |
4 | 1 | The Maiden | Quest |  | Bogusz Ostrowski | The Vision |
4 | 1 | Maiden | Follower |  | Fantasy Flight Games | Talisman 4th Edition |
3 | 1 | Maiden | Follower |  | Games Workshop | Talisman 3rd Edition |
2 | 1 | Maiden | Follower |  | Games Workshop | Talisman 2nd Edition |
4 | 1 | The Maiden | Quest |  | Henning Roos | The Quest |
2 | 1 | Maiden | Follower |  | Jeremy Taylor | Talisman Treasures |
4 | 3 | Mail Armour | Object |  | J C Hendee | In the Balance |
4 | 1 | Mail Armour | Object |  | J C Hendee | In the Balance |
2 3 | 3 | Mail G-String | Object |  | Marijn van der Gaag | Sea Realm |
2 | 1 | Main Drainage | Place |  | Thomas Eriksson | Sewer Add-on |
2 | 1 | Maintenance Man | Stranger |  | Thomas Eriksson | Sewer Add-on |
2 | 1 | Maintenance Office | Place |  | Thomas Eriksson | Sewer Add-on |
4 | 1 | Majhahnic Field | Tribe Skill |  | Earl Wynn | Wraeththu |
2 | 1 | Major Offensive | Event |  | Frank Schulte-Kulkmann | Paranoia |
2 | 1 | Major Silence | Scroll |  | Paul Morrow | Scrolls (1) |
2 | 1 | Make Your Pick | Event |  | Thomas Eriksson | The Arena |
2 | 1 | Makuut | Enemy - Monster |  | Peter Hansson | Harem |
2 | 1 | Malagor | Follower |  | Ed Webb | Barsoom |
3 | 1 | Malal's Eye | Mark of Chaos |  | Marijn van der Gaag | Realm of Chaos Extra |
3 | 1 | Malal's Intervention | Chaos Gift |  | Marijn van der Gaag | Realm of Chaos Extra |
3 | 1 | Malal's Poisoner | Enemy - Lesser Demon |  | Marijn van der Gaag | Realm of Chaos Extra |
3 | 1 | Malal's Traitor | Follower |  | Marijn van der Gaag | Realm of Chaos Extra |
2 | 1 | Male Toad | |  | Peter Hansson | Faerieland |
4 | 1 | Malediction | Spell - Theurgy |  | J C Hendee | In the Balance |
2 | 1 | Malevolence | Enemy - Ancient |  | Filippo Zuliani | Ancients |
2 | 1 | Malevolence | Draw One Card |  | Timothy Pulver | Draw One Card |
2 | 1 | Malice Gate | Place |  | Thomas Eriksson | Town |
2 | 2 | Malice Shade | Enemy - Spirit |  | Lorenzo Bocchio, Alex Tsavalos | Land of Eternal Darkness |
2 | 1 | Malosaur | Enemy - Animal |  | Bob Churchill | Bobsies Enemies |
2 | 1 | Mama Troll | Stranger |  | Thomas Eriksson | Troll River |
2 | 1 | Mamenchisaurus | Enemy - Monster |  | Unknown | Dinosuars |
4 | 1 | Mammoth | Enemy - Animal |  | Fantasy Flight Games | The Reaper |
4 | 1 | Mammoth | Enemy - Animal |  | Dorian Hawkins | Cards and Guardians |
2 | 1 | The Man in Black | Enemy - Spirit |  | Frank Schulte-Kulkmann | Dark Tower |
2 | 1 | Man of 1,000 Faces | Stranger |  | Ken Picklesimer | Advanced Talisman |
2 | 1 | Man of Leng | Stranger |  | Alex Tsavalos | Realm of Cthulhu |
4 | 1 | Man of Light | Follower |  | "Akuma" | Temple |
2 | 1 | Man Overboard | Event |  | Jon New | Island |
2 | 1 | Man Trap | Enemy |  | Michael Mullins | Star Trek |
2 | 1 | Mana Egg | Object - Magic |  | Ed Webb | Grandia |
2 | 1 | Mana Egg | Object - Magic |  | Ed Webb | Grandia |
2 | 1 | Mana Egg | Object - Magic |  | Ed Webb | Grandia |
2 | 1 | Mana Egg | Object - Magic |  | Ed Webb | Grandia |
2 | 1 | Mana Ring | Object - Magic |  | Ghislain Simard | Mountain Pass |
2 | 1 | Mana Shrine | Place |  | Duane Haut | Booster |
4 | 1 | Manastery | Place |  | Bogusz Ostrowski | The Vision |
2 | 1 | Manastorm | Event |  | Filippo Zuliani | Log of Changes |
2 | 1 | Man-At-Arms | Follower |  | Games Workshop | Adventure |
4 | 1 | Man-at-Arms | Follower |  | "Azoic" | The Darkland |
4 | 1 | Man-at-Arms | Follower |  | "Azoic" | Azoic's Adventure |
2 | 1 | Mandarin | Gemstone |  | Ghislain Simard | Mountain Pass |
3 | 1 | Mandragora | Object |  | Carsten Both | Plants |
2 | 1 | Mandrake Liquor | Object - Magic |  | "Mr X" | Mr X's Changes |
2 | 1 | Mandrake Liquor | Object - Magic |  | Unknown | Graveyard Idea |
2 | 1 | Mandrake Liquor | Object - Magic |  | Filippo Zuliani | Log of Changes |
2 | 1 | Mandrake Liquor | Object - Magic |  | Marco Corradini | Magical Storm |
2 | 1 | Manfred the Knight | Follower - Mercenary |  | Thomas Eriksson | Hidden Valley |
2 | 1 | Manhattan | Place |  | Steve Fiscus | Immortals |
2 | 1 | Manhole Cover | Place |  | Carsten Both | Economy and Rulership |
4 | 1 | Manhunter | Enemy - Monster |  | "Bludgeon" | Ranged Weapons |
4 | 1 | Manor | Property |  | Earl Wynn | Properties |
3 | 2 | Man-O-War | Hireling |  | Andy Sekela | Archipelago |
4 | 1 | Mansion | Place |  | Bogusz Ostrowski | The Vision |
2 | 1 | Manta-Ray | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Mantel of the Silver Wyrm | Object - Magic |  | Chris Van Deelen | Homebrewed |
2 | 1 | Manticore | Enemy - Monster |  | Sam Wallace | Dragons' Lair |
2 | 1 | Manticore | Enemy - Monster |  | Djeryv Tar | Djeryv |
2 | 1 | Manticore | Enemy - Monster |  | Peter Hansson | Harem |
3 | 1 | Manticore | Enemy - Monster |  | Games Workshop | Talisman 3rd Edition |
4 | 1 | Manticore | Enemy - Monster |  | Fantasy Flight Games | The Highland |
4 | 1 | Manticore | Enemy - Monster |  | Dorian Hawkins | Cards and Guardians |
4 | 1 | Mantle of Prowess | Object - Magic |  | "Shy77" | The Unhollow |
2 | 1 | Mantle of War | Object - Magic |  | Ray Johnson | Clothes |
2 | 1 | Mantrap | Event - Trap |  | Frank Schulte-Kulkmann | Pyramid of Kulkenkamun |
2 | 1 | Mantree | Follower |  | Ray Johnson | Rays Gallery |
2 | 1 | Manuscript | Event |  | Bob Churchill | Bobsies Quests |
4 | 2 | Maountain Goat | Enemy - Animal |  | Fantasy Flight Games | The Highland |
3 | 2 | Map | Object |  | Steve Bailey | Staff of Ra |
2 | 1 | Map | Object |  | Frank Schulte-Kulkmann | Pyramid of Kulkenkamun |
3 | 2 | Map | Object |  | Steve Bailey | Staff of Ra |
3 | 1 | Map | Object |  | Steve Bailey | Isle of Poseidon |
2 | 1 | Map | Object |  | Games Workshop | Expansion |
4 | 1 | Map | Object |  | Fantasy Flight Games | The Reaper |
2 | 1 | Map and Compass | Object |  | Lindsey Dubb | Lindsay Dubb's Changes |
2 | 1 | Map of Sherwood | Object |  | Joel Thorne | Sherwood Forest |
2 | 5 | Map of Talisman Island | Object |  | Jon New | Island |
2 | 1 | Map of the City Sewers | Object |  | "Jeffro" | Jeffro's City |
2 | 1 | Map of the Fortress | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
4 | 1 | Map of the Land | Object |  | J C Hendee | In the Balance |
2 | 1 | Map of the Scout | Object - Magic |  | Paul Morrow | Magic Items |
4 | 1 | Map of Wonders | Object - Magic |  | "Shy77" | The Unhollow |
2 | 1 | Marabat | Enemy - Monster |  | Thomas Eriksson | Cauldron |
2 | 1 | Marathon | Mystic Brew |  | Jon New | Mystic Brew |
4 | 1 | Marching Skeletons | Enemy - Spirit |  | "Drakkkan" | Awakening |
3 | 1 | Mardagg | Stranger |  | Marijn van der Gaag | Realm of Chaos Extra |
4 | 1 | Marid | Enemy - Spirit |  | J C Hendee | In the Balance |
3 | 2 | Marine | Hireling |  | Andy Sekela | Archipelago |
4 | 1 | Mark of Death | Spell |  | "Ironclaw" | Fear the Reaper |
2 | 1 | Mark of the Rat | Mutation |  | Alex Tsavalos | Skaven Swarm (1) |
3 | 1 | Marked Floor | Place |  | Duane Haut | Labyrinth Film |
4 | 1 | Marked For Glory | Spell - Light |  | Fantasy Flight Games | The Frostmarch |
3 | 1 | Market | Place |  | Games Workshop | Talisman 3rd Edition |
4 | 1 | Market | Place |  | Fantasy Flight Games | Talisman 4th Edition |
2 | 1 | Market | Place |  | Games Workshop | Talisman 2nd Edition |
4 | 5 | Market Day | Event |  | Bogusz Ostrowski | The Vision |
4 | 1 | Market Day | Event |  | Fantasy Flight Games | Talisman 4th Edition |
4 | 1 | Market Day | Fortune - City |  | J C Hendee | In the Settlements |
2 | 1 | Market Day | Event |  | Games Workshop | City |
2 | 1 | Market Day | Event |  | Games Workshop | Talisman 2nd Edition |
4 | 1 | Market Square | Space Expander |  | J C Hendee | Space Expanders |
2 | 1 | Market Woman | Follower |  | Jurgen Geiger | Gallery - Jurgen Geiger |
2 | 1 | Marley's Ghost | Enemy - Spirit |  | S John Ross | Blue Room Cards |
2 | 1 | Marlow Hammet | Follower |  | Frank Schulte-Kulkmann | Pyramid of Kulkenkamun |
2 | 1 | Marna Bug | Enemy - Animal |  | Ed Webb | Grandia |
2 | 1 | Marriage | Spell |  | Jason Hughes | Crowns & Spells |
