Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Netherworld | Yes | ![]() | 9 | 106 (94) | MouseLord's Talisman | Andy MacRae |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
2 | Beast Master | Forest | 3 | 3 | 1 | 4 | Neutral | Andy MacRae | Netherworld | |
2 | Beggar | City | 3 | 3 | 4 | Neutral | Andy MacRae | Netherworld | ||
2 | Faery | Forest | 1 | 5 | 1 | 4 | Good | Andy MacRae | Netherworld | |
2 | Holy Templar | Chapel | 4 | 3 | 1 | 4 | Good | Andy MacRae | Netherworld | |
2 | Occultist | Graveyard | 2 | 4 | 1 | 4 | Evil | Andy MacRae | Netherworld | |
2 | Paladin | Chapel | 3 | 3 | 1 | 4 | Good | Andy MacRae | Netherworld | |
2 | Pit Fighter | City | 4 | 2 | 1 | 4 | Neutral | Andy MacRae | Netherworld | |
2 | Preacher | Chapel | 2 | 4 | 1 | 4 | Good | Andy MacRae | Netherworld | |
2 | Vicious Warlord | City | 4 | 1 | 1 | 4 | Evil | Andy MacRae | Netherworld |
No Characters
No Endings