"Jeffro"
Expansions (5)
Starting Characters (0)
No Characters
Advanced Characters (0)
No Characters
Cards (51)
Card Distribution
Deck | Event | Enemy | Stranger | Follower | Object | Place | Blessing | Special |
 | | | | | | | 4 | |
 | 4 | 1 | 2 | | 1 | 4 | | |
 | 7 | 12 | 1 | 2 | 7 | 2 | | |
 | | | | 7 | 15 | | | |
 | | | | 1 | | | | 2 |
Card List
Ed | # | Name | Type | Deck | Author | Expansion |
2 | 1 | Arachne | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 4 | Blessing | Blessing |  | "Jeffro" | Jeffro's City |
2 | 1 | Bow | Object |  | "Jeffro" | Jeffro's City |
2 | 4 | County Patrol | Event |  | "Jeffro" | Jeffro's City |
2 | 1 | Courtesan | Follower |  | "Jeffro" | Jeffro's City |
2 | 1 | Cralikos | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Darkness | Event |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Derraf | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Deserter | Enemy - Monster |  | "Jeffro" | Jeffro's City |
2 | 3 | Dog | Follower |  | "Jeffro" | Jeffro's City |
2 | 1 | Dyrar | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Explosion | Event |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 3 | Fish Cake | Object |  | "Jeffro" | Jeffro's City |
2 | 1 | Gastrin | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Great Axe | Object |  | "Jeffro" | Jeffro's City |
2 | 2 | Horse | Follower |  | "Jeffro" | Jeffro's City |
2 | 1 | Horse and Cart | Follower |  | "Jeffro" | Jeffro's City |
2 | 1 | Instrument of Healing | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 4 | Iron Gate | Place |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Izp | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Keldrad | Enemy - Plant |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | King | Stranger |  | "Jeffro" | Jeffro's City |
2 | 1 | Lightning Thrower | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Locked Doors | Event |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Lorrack | Enemy - Plant |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Map of the City Sewers | Object |  | "Jeffro" | Jeffro's City |
2 | 1 | Map of the Fortress | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Mechanical Unit | Follower |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Metal Egg | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Metal Woman | Stranger |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | North Gate Closed | Special |  | "Jeffro" | Jeffro's City |
2 | 1 | Ontriv | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Parkne | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 3 | Pastry | Object |  | "Jeffro" | Jeffro's City |
2 | 1 | Phantom | Enemy - Spirit |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Poison Gas Cloud | Event |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Queen | Stranger |  | "Jeffro" | Jeffro's City |
2 | 3 | Quiver of Arrows | Object |  | "Jeffro" | Jeffro's City |
2 | 4 | Scroll | Object |  | "Jeffro" | Jeffro's City |
2 | 1 | Some Kind of Food | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Stasis Trap | Event |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Strange Helmet | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Sword of Light | Object |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | The Teacher | Place |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Trapped | Event |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Trapped Astronaut | Follower |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | View Screen | Place |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Warhorse | Follower |  | "Jeffro" | Jeffro's City |
2 | 1 | Weakness | Event |  | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | West Gate Closed | Special |  | "Jeffro" | Jeffro's City |
2 | 1 | Zolonoid | Enemy - Monster |  | Joel Thorne, "Jeffro" | Iron Fortress |
Endings (0)
No Endings