Rob Horton
Expansions (3)
Starting Characters (3)
Advanced Characters (1)
Cards (175)
Card Distribution
Deck | Event | Enemy | Stranger | Follower | Object | Place | Spell |
 | 9 | 30 | 5 | 9 | 15 | 7 | |
 | | | | 1 | 1 | | |
 | 10 | 27 | 4 | 5 | 9 | | |
 | | | | | | | 8 |
 | 8 | 26 | 3 | 1 | 6 | | |
Card List
Ed | # | Name | Type | Deck | Author | Expansion |
2 | 1 | Acolyte | Follower |  | Rob Horton | Burrows |
2 | 1 | Aquariant | Object - Magic |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Bank Comber | Stranger |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Bart the Black | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Bats | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Bauble of the Mage | Object - Magic |  | Rob Horton | Black Knight's Camp |
2 | 1 | Berserk Half Orc | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Black Dragon | Enemy - Dragon |  | Rob Horton | Black Knight's Camp |
2 | 1 | Black Knight | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Black Tower | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Blessed Coral | Object - Magic |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Blood Dragon | Enemy - Dragon |  | Rob Horton | Burrows |
2 | 1 | Bone Cross | Object - Magic |  | Rob Horton | Black Knight's Camp |
2 | 1 | Book of Counter Spells | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Brutish Ogre | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Burrows Witch | Enemy - Spirit |  | Rob Horton | Burrows |
2 | 1 | Castle Blueprints | Object |  | Rob Horton | Black Knight's Camp |
2 | 1 | Chaos Knight | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Charmed Fish | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Coffin of Entrapment | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Conjurer | Follower |  | Rob Horton | Burrows |
2 | 1 | Corpse Master | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Crumbling Bank | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Curse of the Undead | Event |  | Rob Horton | Burrows |
2 | 1 | Cursed Wand | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Dark Dragon | Enemy - Dragon |  | Rob Horton | Burrows |
2 | 2 | Darklight | Object |  | Rob Horton | Burrows |
2 | 1 | Darkness of my Soul | Event |  | Rob Horton | Burrows |
2 | 1 | Dawn of the Dead | Event |  | Rob Horton | Burrows |
2 | 1 | Dead Man's Book | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Dead Sailors | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Death Pendant | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Defender Sword | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Demolizard | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Demon Ball | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Departure | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Devine Gift | Event |  | Rob Horton | Burrows |
2 | 1 | Devine Power | Event |  | Rob Horton | Burrows |
2 | 1 | Dragon Eater | Object - Magic |  | Rob Horton | Black Knight's Camp |
2 | 1 | Dragon Lord | Stranger |  | Rob Horton | Burrows |
2 | 1 | Dungeon Room | Place |  | Rob Horton | Burrows |
2 | 1 | Electric Eel | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Evil Dwarf | Follower |  | Rob Horton | Burrows |
2 | 4 | Evil Eyes | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Falcon | Follower |  | Rob Horton | Black Knight's Camp |
2 | 1 | Feast of the Dead | Event |  | Rob Horton | Burrows |
2 | 1 | Fire Elemental | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Flood | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Flood Warning | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Giant Crab | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Globe | Object |  | Rob Horton | Black Knight's Camp |
2 | 1 | Gothic Witch | Enemy - Spirit |  | Rob Horton | Black Knight's Camp |
2 | 1 | Grotto Entrance | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Harpoon | Object |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Harvester of Souls | Follower |  | Rob Horton | Black Knight's Camp |
2 | 1 | Healing Maid | Stranger |  | Rob Horton | Black Knight's Camp |
2 | 1 | Hobgoblin | Enemy - Monster |  | Rob Horton | Burrows |
2 | 3 | Horned Skeleton | Enemy - Spirit |  | Rob Horton | Burrows |
2 | 1 | Ice Field | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Join the Army | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Joust | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Knight 3 | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Knight 4 | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Knight 5 | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Knight of the Samurai | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Knight's Challenge | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Knight's Tension Relief | Stranger |  | Rob Horton | Black Knight's Camp |
2 | 2 | Kobold | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Kracken | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Lady of the Night | Follower |  | Rob Horton | Black Knight's Camp |
2 | 1 | Lance | Object |  | Rob Horton | Black Knight's Camp |
2 | 1 | Lava Pit | Place |  | Rob Horton | Burrows |
2 | 1 | Leech | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Linker | Follower |  | Rob Horton | Burrows |
2 | 1 | Lost Soul | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Magic Agent | Stranger |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Manta-Ray | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Mermaid | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Merman | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Mini Tournament | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Minotaur | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Minotaur (Orc) | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Morning Call | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Mutated Tadpole | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Mysterious Object | Object |  | Rob Horton | Burrows |
2 | 1 | Mystic Temple | Place |  | Rob Horton | Burrows |
2 | 1 | Nether Portal | Place |  | Rob Horton | Burrows |
2 | 2 | Ogre | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Orc Trooper | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Paddler | Follower |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Paladin | Stranger |  | Rob Horton | Burrows |
2 | 1 | Parting of the River | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Piranha | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Plague of Crabs | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Poison | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Portal Demon | Enemy - Spirit |  | Rob Horton | Burrows |
2 | 1 | Pot of God | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Potion Room | Place |  | Rob Horton | Burrows |
2 | 1 | Psychic Sorceress | Enemy - Spirit |  | Rob Horton | Black Knight's Camp |
2 | 1 | Psychic Spirit Hunter | Follower |  | Rob Horton | Burrows |
2 | 1 | Reaper | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Red Dragon Rider | Enemy - Dragon |  | Rob Horton | Black Knight's Camp |
2 | 1 | Renegade Knight | Stranger |  | Rob Horton | Black Knight's Camp |
2 | 1 | Restless Dead | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | River Elf | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Fog | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Raft | Object |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Serpent | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Sprite | Stranger |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Wave | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Rogue Jellyfish | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Rough Water | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Sentient Algae | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Sentry 1 | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Sentry 2 | Event |  | Rob Horton | Black Knight's Camp |
2 | 1 | Shadow Dragon | Enemy - Dragon |  | Rob Horton | Burrows |
2 | 1 | Shadow Drow | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Shadow Knight | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Shadow Minions | Enemy - Spirit |  | Rob Horton | Burrows |
2 | 1 | Shark Spirit | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Shock Trooper 1 | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Shock Trooper 2 | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Show Off | Enemy - Spirit |  | Rob Horton | Black Knight's Camp |
2 | 1 | Siren's Daughter | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Skeletal Horde | Event |  | Rob Horton | Burrows |
2 | 1 | Spell Ring | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Spirit Shield | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Squire | Follower |  | Rob Horton | Black Knight's Camp |
2 | 1 | Staff of Power | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Stagnation | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Steam Blast | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Storm Amulet | Object - Magic |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Support Mage | Enemy - Spirit |  | Rob Horton | Black Knight's Camp |
2 | 1 | Talisman Dragon | Enemy - Dragon |  | Rob Horton | Burrows |
2 | 1 | Tavern Girl | Follower |  | Rob Horton | Black Knight's Camp |
2 | 2 | Team of Horses | Object |  | Rob Horton | Black Knight's Camp |
2 | 1 | Teleport Ball | Object - Magic |  | Rob Horton | Burrows |
2 | 1 | Temptress | Enemy - Spirit |  | Rob Horton | Burrows |
2 | 1 | The Bitch | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | The Blessed Lady | Stranger |  | Rob Horton | Burrows |
2 | 1 | The Doomed Queen | Enemy - Spirit |  | Rob Horton | Black Knight's Camp |
2 | 1 | The Green Sprite | Stranger |  | Rob Horton | Burrows |
2 | 1 | The Hordlings | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | The Seer | Follower |  | Rob Horton | Burrows |
2 | 1 | The Soul Eater | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | The White Lady | Enemy - Spirit |  | Rob Horton | Burrows |
2 | 1 | Thief | Follower |  | Rob Horton | Burrows |
2 | 1 | Time Controller | Place |  | Rob Horton | Burrows |
2 | 1 | Tortured Soul | Enemy - Spirit |  | Rob Horton | Burrows |
2 | 1 | Trainer | Stranger |  | Rob Horton | Black Knight's Camp |
2 | 1 | Trap | Event |  | Rob Horton | Burrows |
2 | 1 | Trident | Object |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Tsunami | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Twin Axes | Object |  | Rob Horton | Black Knight's Camp |
2 | 1 | Undead Mermaid | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Unknown Soldier | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Vampire's Curse | Event |  | Rob Horton | Burrows |
2 | 1 | Vile Corrupter | Enemy - Monster |  | Rob Horton | Burrows |
2 | 1 | Warhorse | Object |  | Rob Horton | Black Knight's Camp |
2 | 1 | Warped Hippo | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Warrior | Follower |  | Rob Horton | Black Knight's Camp |
2 | 1 | Warrior 5 | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Water Dragon | Enemy - Dragon |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Water Elemental | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Water Snakes | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Water Sprite | Enemy - Spirit |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Were-Otter | Enemy - Monster |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Whirlpool | Spell |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Wild Knight | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Wizard's Fetcher | Follower |  | Rob Horton | Burrows |
2 | 1 | Wizard's Iceberg | Event |  | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Wizard's Study | Place |  | Rob Horton | Burrows |
2 | 1 | Yasper the Spooky | Enemy - Monster |  | Rob Horton | Black Knight's Camp |
2 | 1 | Young Dragon | Follower |  | Rob Horton | Burrows |
2 | 1 | Young Dwarf | Stranger |  | Rob Horton | Burrows |
Endings (0)
No Endings