Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
2 | Black's Tavern | ![]() | ![]() | 52 (48) | Island | Rob Wingrove | |||
2 | Equestrian | ![]() | 60 (30) | Island | Rob Wingrove | ||||
2 4 | Far Outer Region | ![]() | ![]() | 1 | Island | Rob Wingrove | |||
2 | Gallery - Rob Wingrove | 18 | 28 (24) | Island | Rob Wingrove |
No Characters
Deck | Event | Hand of Fate | Tavern Event | Enemy | Stranger | Tavern Patron | Follower | Object | Spell |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 26 | |||||
![]() | 38 | ||||||||
![]() | 29 | ||||||||
![]() | 3 | ||||||||
![]() | 23 | ||||||||
![]() | 3 | 9 | 2 | 4 |
No Endings