Joel Thorne
Expansions (5)
Starting Characters (11)
Advanced Characters (1)
Cards (164)
Card Distribution
Deck | Event | Hand of Fate | Enemy | Stranger | Follower | Object | Place | Spell |
| 1 | | 1 | 3 | 1 | 1 | 4 | |
| 7 | | 12 | 1 | 2 | 7 | 2 | |
| | | | | | 80 | | |
| 11 | 2 | 10 | 15 | 8 | 12 | 1 | |
| | | | | | | | 8 |
| 8 | | 26 | 3 | 1 | 6 | | |
Card List
Ed | # | Name | Type | Deck | Author | Expansion |
2 | 1 | Allan A Dale | Follower - Robin's Men | | Joel Thorne | Sherwood Forest |
2 | 1 | Allan's Harp | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Ambush | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Aquariant | Object - Magic | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Arachne | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Arthur the Tanner | Follower - Robin's Men | | Joel Thorne | Sherwood Forest |
2 | 1 | Asleep in the Woods | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Bandit | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Bandit Fop | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Bank Comber | Stranger | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Belt Pouch | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Bishop of Hereford | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Blessed Coral | Object - Magic | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Chance Meeting | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Charmed Fish | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Cralikos | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Cruel Beggar | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Crumbling Bank | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Darkness | Event | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Dead Body | Place | | Joel Thorne | Sherwood Forest |
2 | 1 | Dead Sailors | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Demolizard | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Derraf | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Dinner Attack | Event - Law | | Joel Thorne | Sherwood Forest |
2 | 1 | Disguised Monks | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Drunken Friar | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Dyrar | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Electric Eel | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 15 | Energy Cell | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 1 | Eric O Lincoln | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Explosion | Event | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Farmer's Daughters | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Fire Elemental | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | First Hunt | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Flood | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Flood Warning | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Forest Slippers | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Friar Tuck | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Gastrin | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 5 | Gattling Gun | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 1 | Giant Crab | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Grotto Entrance | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Guy of Gisbourne | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Harpoon | Object | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Highwaymen | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Horse Thief | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Ice Field | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Instrument of Healing | Object | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 4 | Iron Gate | Place | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Izp | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Join Us | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Keldrad | Enemy - Plant | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | King Richard | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Kracken | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 5 | Laser Rifle | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 1 | Leech | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Lightning Thrower | Object | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Little John | Follower - Robin's Men | | Joel Thorne | Sherwood Forest |
2 | 1 | Locked Doors | Event | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Long Bow 1 | Object | | Joel Thorne | Sherwood Forest |
2 | 5 | Long Bow 1 | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Long Bow 2 | Object | | Joel Thorne | Sherwood Forest |
2 | 5 | Long Bow 2 | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Lorrack | Enemy - Plant | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Magic Agent | Stranger | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Maid Marian | Follower - Robin's Men | | Joel Thorne | Sherwood Forest |
2 | 1 | Manta-Ray | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Map of Sherwood | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Map of the Fortress | Object | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Master Archer | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Mechanical Unit | Follower | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Mermaid | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Merman | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Metal Egg | Object | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Metal Woman | Stranger | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Mutated Tadpole | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Narrow Escape | Hand of Fate | | Joel Thorne | Sherwood Forest |
2 | 1 | Old Beggar | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Ontriv | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Paddler | Follower | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Palm Reader | Enemy - Spirit | | Joel Thorne | Sherwood Forest |
2 | 1 | Parkne | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Parting of the River | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Phantom | Enemy - Spirit | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Piranha | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Plague of Crabs | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 5 | Plasma Grenade | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Plasma Pistol | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 5 | Plasma Rifle | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 1 | Poison | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Poison Gas Cloud | Event | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Prince John | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Prior Vincent | Follower | | Joel Thorne | Sherwood Forest |
2 | 5 | Pulse Grenade | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 1 | Queen Eleanor | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Quiver of Arrows | Object | | Joel Thorne | Sherwood Forest |
2 | 5 | Quiver of Arrows | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Rescue | Hand of Fate | | Joel Thorne | Sherwood Forest |
2 | 5 | Ripper | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 1 | River Elf | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Fog | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Raft | Object | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Serpent | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Sprite | Stranger | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | River Wave | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Road Side Rest | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Robber | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Robin and Marian | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Robin Hood | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Robin's Bow | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Rogue Jellyfish | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Romance | Follower | | Joel Thorne | Sherwood Forest |
2 | 1 | Rough Water | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Sentient Algae | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Shark Spirit | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Sheriff of Nottingham | Event - Law | | Joel Thorne | Sherwood Forest |
2 | 1 | Sheriff's Wife | Follower | | Joel Thorne | Sherwood Forest |
2 | 5 | Short Bow 1 | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Short Bow 1 | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Short Bow 2 | Object | | Joel Thorne | Sherwood Forest |
2 | 5 | Short Bow 2 | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Sir Guy's Weapons | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Siren's Daughter | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Sneak Attack | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | Some Kind of Food | Object | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Spirit Bag | Object - Magic | | Joel Thorne | Sherwood Forest |
2 | 1 | Stagnation | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Stasis Trap | Event | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Steam Blast | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Storm Amulet | Object - Magic | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Strange Helmet | Object | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Surly Bandit | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | Sword of Light | Object | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Tavern Bully | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | The Bishop's Gold | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | The King in Disguise | Enemy - Monster | | Joel Thorne | Sherwood Forest |
2 | 1 | The King Returns | Event | | Joel Thorne | Sherwood Forest |
2 | 1 | The Miller | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | The Teacher | Place | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | The Tinker | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Tinker's Pail | Object | | Joel Thorne | Sherwood Forest |
2 | 1 | Trapped | Event | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Trapped Astronaut | Follower | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Travelling Bishop | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Trident | Object | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Tsunami | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 5 | Turbo Plasma Rifle | Object | | Joel Thorne | Gallery - Joel Thorne |
2 | 1 | Undead Mermaid | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | View Screen | Place | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Wandering Knight | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Wandering Peddler | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Wandering Priest | Stranger | | Joel Thorne | Sherwood Forest |
2 | 1 | Warped Hippo | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Water Dragon | Enemy - Dragon | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Water Elemental | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Water Snakes | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Water Sprite | Enemy - Spirit | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Weakness | Event | | Joel Thorne, "Jeffro" | Iron Fortress |
2 | 1 | Were-Otter | Enemy - Monster | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Whirlpool | Spell | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Will Scarlet | Follower - Robin's Men | | Joel Thorne | Sherwood Forest |
2 | 1 | Will Stutely | Follower - Robin's Men | | Joel Thorne | Sherwood Forest |
2 | 1 | Wizard's Iceberg | Event | | Joel Thorne, Rob Horton | Storm River |
2 | 1 | Zolonoid | Enemy - Monster | | Joel Thorne, "Jeffro" | Iron Fortress |
Endings (0)
No Endings