Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
4 | The Vision | ![]() | 48 | 978 (895) | 9 | Island | Bogusz Ostrowski |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
4 | Alchemist | City | 2 | 4 | 3 | 5 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Amazon | Forest | 3 | 3 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Angel | Castle | 3 | 3 | 4 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Assassin | City | 3 | 3 | 2 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Baba Yaga | Village | 2 | 4 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Black Knight | Black Knight | 4 | 2 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Chivalric Knight | Castle | 4 | 2 | 5 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Cleric | Chapel | 3 | 3 | 3 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Dark Cultist | Graveyard | 2 | 4 | 2 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Demon | Portal of Power | 6 | 5 | 3 | 1 | 6 | Evil | Bogusz Ostrowski | The Vision |
4 | Dread Knight | Graveyard | 3 | 3 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Druid | Forest | 2 | 4 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Dwarf | Tavern | 4 | 2 | 3 | 2 | 5 | Neutral | Bogusz Ostrowski | The Vision |
4 | Elf | Forest | 3 | 3 | 6 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Ghoul | Graveyard | 3 | 3 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Giant | Crags | 6 | 1 | 2 | 1 | 5 | Neutral | Bogusz Ostrowski | The Vision |
4 | Gladiator | Tavern | 4 | 2 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Goblin | Ruins | 3 | 3 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Golem | Ruins | 4 | 2 | 3 | 1 | 5 | Neutral | Bogusz Ostrowski | The Vision |
4 | Gypsy | Forest | 2 | 4 | 5 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Highlander | Crags | 4 | 2 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Inquisitor | City | 3 | 3 | 4 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Knight | Castle | 4 | 2 | 3 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Leprechaun | Forest | 2 | 4 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Lord | Castle | 4 | 2 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Magus | City | 1 | 4 | 1 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Marilith | Chasm | 4 | 2 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Merchant | City | 2 | 4 | 4 | 5 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Minstrel | Tavern | 2 | 3 | 4 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Monk | Chapel | 3 | 3 | 2 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Necromancer | Graveyard | 1 | 5 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Ogre Chieftain | Crags | 4 | 1 | 3 | 1 | 5 | Neutral | Bogusz Ostrowski | The Vision |
4 | Philosopher | City | 2 | 4 | 4 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Priest | Chapel | 2 | 4 | 3 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Prophetess | Chapel | 1 | 4 | 2 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Rogue | Tavern | 3 | 3 | 4 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Sacred Maiden | Chapel | 3 | 3 | 3 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Sage | Village | 2 | 4 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Shapeshifter | Ruins | 3 | 3 | 2 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Sorceress | Village | 2 | 4 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Sprite | Forest | 1 | 5 | 3 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Swashbuckler | Tavern | 3 | 3 | 3 | 1 | 4 | Good | Bogusz Ostrowski | The Vision |
4 | Thief | City | 3 | 3 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Troll | Crags | 5 | 1 | 2 | 1 | 5 | Neutral | Bogusz Ostrowski | The Vision |
4 | Valkyrie | Ruins | 3 | 3 | 3 | 1 | 4 | Neutral | Bogusz Ostrowski | The Vision |
4 | Vampiress | Graveyard | 4 | 3 | 3 | 1 | 5 | Evil | Bogusz Ostrowski | The Vision |
4 | Warlock | Library | 1 | 5 | 3 | 1 | 4 | Evil | Bogusz Ostrowski | The Vision |
4 | Warrior | Tavern | 4 | 2 | 3 | 1 | 5 | Neutral | Bogusz Ostrowski | The Vision |
No Characters
Deck | Quest | Event | Enemy | Stranger | Follower | Object | Place | Spell |
---|---|---|---|---|---|---|---|---|
![]() | 11 | 24 | 6 | 2 | 2 | 8 | ||
![]() | 54 | |||||||
![]() | 18 | |||||||
![]() | 11 | 67 | 19 | 20 | 45 | 18 | ||
![]() | 1 | 17 | ||||||
![]() | 9 | |||||||
![]() | 37 | 129 | 28 | 29 | 53 | 28 | ||
![]() | 9 | 95 | 11 | 15 | 51 | 17 | ||
![]() | 54 | |||||||
![]() | 72 |
Ed | Name | Board | Author | Expansion |
---|---|---|---|---|
4 | Ancient Beast | Talisman | Bogusz Ostrowski | The Vision |
4 | Arcane Power | Talisman | Bogusz Ostrowski | The Vision |
4 | Blood Hunt | Talisman | Bogusz Ostrowski | The Vision |
4 | High Seraph | Talisman | Bogusz Ostrowski | The Vision |
4 | Lord of Hell | Talisman | Bogusz Ostrowski | The Vision |
4 | Race Against Time | Talisman | Bogusz Ostrowski | The Vision |
4 | Soul Harvest | Talisman | Bogusz Ostrowski | The Vision |
4 | The Ritual | Talisman | Bogusz Ostrowski | The Vision |
4 | Three Trials | Talisman | Bogusz Ostrowski | The Vision |