Articles (14)
| Title | Pages | Publication | Code | Date | Publisher | System (Setting) | |
|---|---|---|---|---|---|---|---|
| 125-127 | 1 | Aug 2004 | Pegasus Press | Call of Cthulhu (Delta Green) | |||
| 125-127 | 2 | Feb 2005 | Pegasus Press | Call of Cthulhu (Delta Green) | |||
| 128-130 | 3 | Jun 2005 | Pegasus Press | Call of Cthulhu (Delta Green) | |||
| 128-130 | 4 | Jan 2006 | Pegasus Press | Call of Cthulhu (Delta Green) | |||
| 123-125 | 5 | Jan 2007 | Pegasus Press | Call of Cthulhu (Delta Green) | |||
| 127-130 | 6 | Jan 2009 | Pegasus Press | Call of Cthulhu (Delta Green) | |||
| 52-55 | 20 | Jun 2011 | Pagan Publishing | Call of Cthulhu (Delta Green) | |||
| 58-59 | 21 | Jul 2012 | Pagan Publishing | Call of Cthulhu (Delta Green) | |||
| 198-201 | 2017 | Arc Dream Publishing | Call of Cthulhu (Delta Green) | ||||
| 269 | 2017 | Arc Dream Publishing | Call of Cthulhu (Delta Green) | ||||
| 61-63 | 22 | Jan 2013 | Pagan Publishing | Call of Cthulhu (Delta Green) | |||
| 67-70 | 23 | Aug 2013 | Pagan Publishing | Call of Cthulhu (Delta Green) | |||
| 57-59 | 24 | Jul 2014 | Pagan Publishing | Call of Cthulhu (Delta Green) | |||
| 65-67 | 25 | Jul 2018 | Pagan Publishing | Call of Cthulhu (Delta Green) |

