Articles (7)
| Title | Pages | Publication | Code | Date | Publisher | System (Setting) | |
|---|---|---|---|---|---|---|---|
| 26-34 | MRP0006 | 2011 | Miskatonic River Press | Call of Cthulhu (Invictus) | Mediterranean Sea | ||
| 15-36 | MRP0009 | 2011 | Miskatonic River Press | Call of Cthulhu (Invictus) | Rome | ||
| 37-66 | MRP0009 | 2011 | Miskatonic River Press | Call of Cthulhu (Invictus) | Rome; Lesser Race | ||
| 67-96 | MRP0009 | 2011 | Miskatonic River Press | Call of Cthulhu (Invictus) | Greece | ||
| 97-128 | MRP0009 | 2011 | Miskatonic River Press | Call of Cthulhu (Invictus) | Greece; Greater Race | ||
| 36-44 | MRP0006 | 2011 | Miskatonic River Press | Call of Cthulhu (Invictus) | Sardinia | ||
| 46-56 | MRP0006 | 2011 | Miskatonic River Press | Call of Cthulhu (Invictus) | Sardinia |

