Publications (6)

| Title | Code | Date | Publisher | System (Setting) |
|---|---|---|---|---|
| CHA2373 | 1998 | Chaosium | Call of Cthulhu (Classic) | |
| 0004 | Jul 1996 | Triad Entertainments | Call of Cthulhu (Classic) | |
| 0005 | 1994 | Triad Entertainments | Call of Cthulhu (Now), Call of Cthulhu (Classic) | |
| CHA2371 | 1997 | Chaosium | Call of Cthulhu (Classic) | |
| CHA2393 | 2001 | Chaosium | Call of Cthulhu (Now) | |
| PAG1009 | 2002 | Pagan Publishing | Call of Cthulhu (Classic) |
Articles (13)
| Title | Pages | Publication | Code | Date | Publisher | System (Setting) | |
|---|---|---|---|---|---|---|---|
| 15 | 11 | Jan 1995 | Pagan Publishing | Call of Cthulhu (Classic) | Greece | ||
| 74-87 | PAG1009 | 2002 | Pagan Publishing | Call of Cthulhu (Classic) | 1920s; Glaaki | ||
| 68-79 | 6 | Aug 1992 | Pagan Publishing | Call of Cthulhu (Classic) | 1920s; Glaaki | ||
| 1-26 | 0005 | 1994 | Triad Entertainments | Call of Cthulhu (Classic) | Georgia state; Spring; 1922; Dark Young of Shub-Niggurath | ||
| 26-30 | 6 | Aug 1992 | Pagan Publishing | Call of Cthulhu (Classic) | |||
| 46-50 | 6 | Aug 1992 | Pagan Publishing | Call of Cthulhu (Classic) | |||
| 18-38 | 0004 | Jul 1996 | Triad Entertainments | Call of Cthulhu (Now) | Florida; Servitor of the Outer Gods | ||
| 105-123 | CHA2393 | 2001 | Chaosium | Call of Cthulhu (Now) | England; Eihort | ||
| 69 | 8/9 | Jun 1993 | Pagan Publishing | Call of Cthulhu (Classic) | |||
| 24-42 | CHA2373 | 1998 | Chaosium | Call of Cthulhu (Classic) | Arkham; 1928; Ghoul | ||
| 72-95 | 8/9 | Jun 1993 | Pagan Publishing | Call of Cthulhu (Atomic) | |||
| 146-153 | CHA2371 | 1997 | Chaosium | Call of Cthulhu (Classic) | Innsmouth; February; 1928; Deep One | ||
| 31-34 | 8/9 | Jun 1993 | Pagan Publishing | Call of Cthulhu (Classic) |

