Publications (9)

| Title | Code | Date | Publisher | System (Setting) |
|---|---|---|---|---|
| SG-4011 | 2018 | SchilMil Games | AuZtralia | |
| 2022 | SchilMil Games | AuZtralia | ||
| 2023 | CMON | A Study in Emerald | ||
| 2021 | SchilMil Games | AuZtralia | ||
| 2026 | PHALANX | Nanty Narking | ||
| 2013 | Treefrog Games | A Study in Emerald | ||
| 2016 | Grey Fox Games | A Study in Emerald | ||
| 2017 | Treefrog Games | A Study in Emerald | ||
| 2021 | SchilMil Games | AuZtralia |
Articles (9)
| Title | Pages | Publication | Code | Date | Publisher | System (Setting) | |
|---|---|---|---|---|---|---|---|
| SG-4011 | 2018 | SchilMil Games | AuZtralia | ||||
| 2022 | SchilMil Games | AuZtralia | |||||
| 2023 | CMON | A Study in Emerald | |||||
| 2021 | SchilMil Games | AuZtralia | |||||
| 2026 | PHALANX | Nanty Narking | |||||
| 2013 | Treefrog Games | A Study in Emerald | |||||
| 2016 | Grey Fox Games | A Study in Emerald | |||||
| 2017 | Treefrog Games | A Study in Emerald | |||||
| 2021 | SchilMil Games | AuZtralia |

