Title | Pages | Publication | Code | Date | Publisher |
S. Petersen's Field Guide to Creatures of the Dreamlands | 8-63 | S. Petersen's Field Guide to Creatures of the Dreamlands | CHA5107 | 1989 | Chaosium | |
S. Petersen's Field Guide to Cthulhu Monsters | 6-63 | S. Petersen's Field Guide to Cthulhu Monsters | CHA5105 | 1988 | Chaosium | |
A Sabbatical in France | Adventure (F) | House of Tindalos | | n/a | Self Published | |
Sabrina Phillips | Ally (F) | Sesqua Valley | | n/a | Self Published | |
Sack of Uncertainty | Oct 2019 | shoggoth.net | | n/a | Self Published | |
Sacraments of Evil | 69-89 | Sacraments of Evil | CHA2345 | 1993 | Chaosium | |
The Sacred Cod | 31 | The Arkham Gazette | 2 | Nov 2013 | Sentinel Hill Press | |
The Sacred Flame of Bubastis | 117-125 | Worlds of Cthulhu | 4 | Jan 2006 | Pegasus Press | |
Sacred Indian Altar | Location (F) | Scooby Doo Set 2 | | Mar 1999 | Self Published | |
Sacred Indian Temple | Location (F) | Scooby Doo Set 2 | | Mar 1999 | Self Published | |
Sacred Waters | 110-113 | Cthulhu Apocalypse | PELGT40 | 2015 | Pelgrane Press | |
Sacrificial Altar, Of Star-Born Stone | Support (R) | Forbidden Relics | | 2004 | Fantasy Flight | |
Sacrificial Fire Mini Expansion | | Sacrificial Fire Mini Expansion | | 2019 | Renegade Game Studios | |
Sacrificial Gate | Event (C) | Arkham Edition | | 2004 | Fantasy Flight | |
Sacrificial Gate | Event (F) | Arkham Premium | | 2004 | Fantasy Flight | |
Sacrificial Gate | Event (F) | Arkham Premium | | 2004 | Fantasy Flight | |
Sacrificial Gate | Event (F) | Arkham Premium | | 2004 | Fantasy Flight | |
Sacrificial Gate | Event (F) | Arkham Premium | | 2004 | Fantasy Flight | |
Sacrificial Offerings | Event (F) | Call of Cthulhu The Card Game | CT18 | 2008 | Fantasy Flight | |
Sacrificial Offerings | Event (U) | Unspeakable Tales | | 2004 | Fantasy Flight | |
Safari Hunter | Character (F) | Ancient Horrors | CT17 | 2008 | Fantasy Flight | |
Safe House | Support (F) | The Cacophony | CT39 | 2010 | Fantasy Flight | |
The Safe World | Adventure (F) | House of Tindalos | | n/a | Self Published | |
Safely Behind Bars | | Tales of Terror (II) | PAG2102 | 1996 | Pagan Publishing | |
The Saffron Book | 5 | The Unspeakable Oath | 22 | Jan 2013 | Pagan Publishing | |
Sage Advice | | Chaosium Digest | v18n07 | Feb 1997 | Chaosium | |
Sage Advice | 43-44 | Tales of Terror (III) | | n/a | Self Published | |
Sage Advice | 1997 | talesofterror.net | | n/a | Self Published | |
Sages | B:12-13 | Call of Cthulhu | CHA2301-X | 1983 | Chaosium | |
Sages | 106-107 | Call of Cthulhu | CHA2317-H | 1986 | Chaosium | |
Sages for the Game | B:89 | Call of Cthulhu | CHA2009-X | 1981 | Chaosium | |
Sailing Stormy Seas | | House of Tindalos | | n/a | Self Published | |
Sailing to the Moon | 27-33 | The Dreaming Stone | CHA2368 | 1997 | Chaosium | |
Saint Bartholomew's Abbey | 3-21 | The Abbey | CHA0088 | 2004 | Chaosium | |
Saint Vincents' Hospital | Location (F) | Rosemary's Baby | | n/a | Self Published | |
Salem 1692 | 13-26 | Devil's Children | | 2004 | Pagan Publishing | |
Salem 1692 | 13-23 | Devil's Children | PAG1001 | 1993 | Pagan Publishing | |
Sally Pearson's Bungalow | Location (F) | Sesqua Valley | | n/a | Self Published | |
Salo's Glory | | Salo's Glory | FXC-11 | 2020 | Stygian Fox | |
The Saltwater Inheritance | | The Saltwater Inheritance | | 2019 | Chaosium | |
Salvatore Neri | Character (F) | Terror in Venice | CT61 | 2013 | Fantasy Flight | |
Salve, Citizens! | 7-14 | The 7th Edition Guide to Cthulhu Invictus | GGP1801 | 2018 | Golden Goblin Press | |
Sam Archer | Character (F) | The Wailer Below | CT37 | 2010 | Fantasy Flight | |
Sam Stingey's Cabin | Location (F) | Scooby Doo Set 3 | | n/a | Self Published | |
Samantha Grace | Character (F) | The Thing from the Shore | CT23 | 2009 | Fantasy Flight | |
Samantha Heidrichs | 77-83 | Utatti Asfet | CHA2360 | 1996 | Chaosium | |
Sample Adventure: The Dark Heist | 38-48 | Dark Mirror | CHA0338 | 2007 | Chaosium | |
Sample Fire-Arms and Explosives | | Keeper's Kit | CHA5110 | 1992 | Chaosium | |
Sample Gear and Prices | 216-221 | Call of Cthulhu | CHA2336 | 1992 | Chaosium | |
Sample Mythos and Supernatural Entities | 84-91 | Harlem Unbound | 1 | 2017 | Darker Hue Studios | |
Samuel Winsor | Ally (F) | Unlimited | CAO1306-1 | 1997 | Chaosium | |
Samurai - Firearms and Bestiary | | Samurai - Firearms and Bestiary | | 2018 | Chaosium | |
Samurai - Weapons of Feudal Japan | | Samurai - Weapons of Feudal Japan | | 2018 | Chaosium | |
Samurai: A Monograph | | Samurai: A Monograph | | 2018 | Chaosium | |
San Giorgio on Alga | Support (F) | Terror in Venice | CT61 | 2013 | Fantasy Flight | |
San Marco Basilica | Support (F) | Terror in Venice | CT61 | 2013 | Fantasy Flight | |
San Rafael | 193-208 | Down Darker Trails | CHA23151 | 2017 | Chaosium | |
San Servolo | Support (F) | Terror in Venice | CT61 | 2013 | Fantasy Flight | |
The Sanatorium | 72-89 | Mansions of Madness | CHA23110 | 2007 | Chaosium | |
The Sanatorium | 70-88 | Mansions of Madness | CHA2327 | 1990 | Chaosium | |
Sanctify the Stone | Event (U) | Forbidden Relics | | 2004 | Fantasy Flight | |
Sanctum | 74-75 | Mortal Remains | WDF23002 | 2009 | WildFire Games | |
Sanctum of Twilight | | Sanctum of Twilight | MAD26 | 2018 | Fantasy Flight | |
Sand Dwellers | Monster (C) | Legends of the Necronomicon | CAO1303-1 | 1996 | Chaosium | |
Sandgrown | 101-109 | Cthulhu Apocalypse | PELGT40 | 2015 | Pelgrane Press | |
Sandgrown | 38-48 | The Dead White World | PELGT19 | 2011 | Pelgrane Press | |
Sands of Time | 50-66 | Curse of Cthulhu | CHA3306 | 1990 | Chaosium | |
The Sands of Time | 77-84 | Day of the Beast | CHA2374 | 1998 | Chaosium | |
Sands of Time | 30-36 | The Fungi From Yuggoth | CHA2305 | 1984 | Chaosium | |
Sandy Duncan | Ally (F) | Scooby Doo Set 1 | | n/a | Self Published | |
Sandy Petersen | Ally (C) | New Aeon | CAO1311-1 | 1997 | Chaosium | |
Sandy Petersen's Rules of Game Design | | Ye Booke of Tentacles | 4 | 2003 | The Chaos Society | |
The Sanguine Watcher | Character (F) | Shadow of the Monolith | CT52 | 2012 | Fantasy Flight | |
Sanguis Omnia Vincet | C:165-202 | Horror on the Orient Express | CHA23130 | 2014 | Chaosium | |
Sanity | B:23-27 | Call of Cthulhu | CHA2009-X | 1981 | Chaosium | |
Sanity | A:26-31 | Call of Cthulhu | CHA2301-X | 1983 | Chaosium | |
Sanity | 28-36 | Call of Cthulhu | CHA2317-H | 1986 | Chaosium | |
Sanity | B:16-17 | Call of Cthulhu Starter Set | CHA23158-X | 2018 | Chaosium | |
Sanity | 64-70 | Cthulhu Dark Ages | CHA23143 | 2015 | Chaosium | |
Sanity | 154-169 | Keeper Rulebook | CHA23135 | 2015 | Chaosium | |
Sanity and Insanity | 75-87 | Call of Cthulhu | CHA23106 | 2005 | Chaosium | |
Sanity and Insanity | 46-52 | Call of Cthulhu | CHA2336 | 1992 | Chaosium | |
Sanity and Insanity | 68-79 | Call of Cthulhu | CHA2386 | 1999 | Chaosium | |
Sanity and Insanity | 68-74 | The Laundry | CB71200 | 2010 | Cubicle 7 | |
Sanity and More Sanity | | Chaosium Digest | v02n06 | May 1993 | Chaosium | |
Sanity and Spells | | Chaosium Digest | v02n05 | May 1993 | Chaosium | |
Sanity Check Promo Card | | Sanity Check Promo Card | | Feb 2020 | Steve Jackson Games | |
Sanity Rules | | Chaosium Digest | v01n09 | Mar 1993 | Chaosium | |
Sanity Tracker | | Sanity Tracker | | 2019 | Chaosium | |
Sanity, Insanity and Roleplaying the Investigator | 20-32 | Taint of Madness | CHA2354 | 1995 | Chaosium | |
The Sap Keeps Running, Part 1 | 39-42 | The Primal State | CHA0344 | 2007 | Chaosium | |
The Sap Keeps Running, Part 2 | 43-46 | The Primal State | CHA0344 | 2007 | Chaosium | |
The Sap Keeps Running, Part 3 | 70-72 | The Primal State | CHA0344 | 2007 | Chaosium | |
The Sap Keeps Running, Part 4 | 108-124 | The Primal State | CHA0344 | 2007 | Chaosium | |
Sara Connors | | Mists of the Aeons | | n/a | Self Published | |
Saracenic Rituals | Support (C) | Forbidden Relics | | 2004 | Fantasy Flight | |
Sarah | Ally (F) | Sesqua Valley | | n/a | Self Published | |
Sarah Van Shaw | Character (F) | Words of Power | CT54 | 2012 | Fantasy Flight | |
Sarah's Friends | 5-19 | Protodimension | 6 | Aut 2010 | Kinstaff Media | |
Sarkomand | Location (C) | Dreamlands | CAO1307-1 | 1997 | Chaosium | |
Sarkomand | 30-46 | The Sense of the Sleight of Hand Man | APU8001 | 2013 | Arc Dream Publishing | |
Sarnath | Support (F) | Denizens of the Underworld | CT62 | 2014 | Fantasy Flight | |
Sarnath | 228-247 | The Sense of the Sleight of Hand Man | APU8001 | 2013 | Arc Dream Publishing | |
Sarnath Sigil | Spell (C) | Cthulhu Rising | CAO1302-1 | 1996 | Chaosium | |
Satanists on the Graeg | 41 | The Black Seal | 1 | Nov 2001 | Brichester University Press | |
Satchel of the Void | Support (F) | Initiations of the Favored | CT42 | 2011 | Fantasy Flight | |
Saturnalia | Event (R) | Eldritch Edition | | 2005 | Fantasy Flight | |
Saturnian Wine | Support (R) | Forgotten Cities | | 2005 | Fantasy Flight | |
Saucer Attack 1928!: The Dunwich 'Horror' | 4-5 | The Unspeakable Oath | 21 | Jul 2012 | Pagan Publishing | |
SaucerWatch | 112-125 | Delta Green | PAG1005 | 1997 | Pagan Publishing | |
Savage Dream | Adventure (F) | House of Tindalos | | n/a | Self Published | |
Savage Lands | 170-193 | Secrets of Kenya | CHA23109 | 2007 | Chaosium | |
The Savage Practice of War | 96-114 | Investigator's Guide to the Secret War | MPS01031CS | 2013 | Modiphius Entertainment | |
Savannah | 04:00 | Eternal Lies Suite | PELGT17 | 2010 | Pelgrane Press | |
Savannah, Georgia | 51-80 | Eternal Lies | PELGT34 | 2013 | Pelgrane Press | |
Save the Planet | Adventure (F) | Eric Johnson Mythos Collection | | n/a | Self Published | |
Save the Whales! | 89-91 | Worlds of Cthulhu | 4 | Jan 2006 | Pegasus Press | |
Save the World Deck | | Thastygliax's Vault | | n/a | Self Published | |
Save the World! | | Chaosium Digest | v21n04 | Aug 1997 | Chaosium | |
Save the World! | Adventure (C) | Legends of the Necronomicon | CAO1303-1 | 1996 | Chaosium | |
Save the World! Deck | | Robo's Mythos CCG Web Page | | n/a | Self Published | |
Savio Corvi | Character (F) | Terror in Venice | CT61 | 2013 | Fantasy Flight | |
Sawbucks | 6 | The Unspeakable Oath | 19 | Mar 2011 | Pagan Publishing | |
The Scales of Time | | The Scales of Time | | 2017 | Chaosium | |
Scales, What Scales? | Adventure (F) | House of Tindalos | | n/a | Self Published | |
Scalethorn Asylum | Support (F) | The Path to Y'ha-nthlei | CT24 | 2009 | Fantasy Flight | |
Scalpel | Support (F) | The Gleaming Spiral | CT44 | 2011 | Fantasy Flight | |
Scandal | Event (F) | The Gleaming Spiral | CT44 | 2011 | Fantasy Flight | |
Scanlon's Daughter | 223-241 | Down Darker Trails | CHA23151 | 2017 | Chaosium | |
The Scarecrow | 398-404 | 40 Adventures for Call of Cthulhu | | 2002 | Self Published | |
The Scarecrow | 7-14 | Opifex Bimonthly | 13 | May 1998 | Self Published | |
The Scarecrow | 1-7 | The Scarecrow | | 1991 | Self Published | |
The Scarecrow | | The Scarecrow | | 2018 | Chaosium | |
The Scarecrow | | Tales of Terror (II) | PAG2102 | 1996 | Pagan Publishing | |
Scarlet Fever | 8 | Tales of Terror (III) | | n/a | Self Published | |
Scarlet Fever | 1992 | talesofterror.net | | n/a | Self Published | |
Scarlet Fever | 6 | The Unspeakable Oath | 5 | May 1992 | Pagan Publishing | |
Scarlett Hayes | | Scarlett Hayes | | 2019 | CMON Limited | |
Scary Monsters and Super Creeps | 18-22 | Different Worlds | 44 | Nov 1986 | Chaosium | |
Scavenging | Event (C) | Forgotten Cities | | 2005 | Fantasy Flight | |
Scenario | 81-91 | Mysteries of the Raj | CHA0391 | 2010 | Chaosium | |
Scenario Hooks | 93-99 | Harlem Unbound | 1 | 2017 | Darker Hue Studios | |
Scenario Seeds | 108-113 | Reign of Terror | CHA23149 | 2017 | Chaosium | |
Scenario Spines | 79-88 | The Armitage Files | PELGT10 | 2010 | Pelgrane Press | |
Scenario Suggestions | A:50-55 | Cthulhu by Gaslight | CHA2314-X | 1986 | Chaosium | |
Scenario Suggestions | 64-70 | Cthulhu by Gaslight | CHA3303 | 1988 | Chaosium | |
Scenario Upgrade Pack: In the Shadows | | Scenario Upgrade Pack: In the Shadows | cr1001 | 2015 | Cthulhu Reborn | |
Scenario Upgrade Pack: The Stars Are Right! | | Scenario Upgrade Pack: The Stars Are Right! | cr1002 | 2017 | Cthulhu Reborn | |
Scene of the Crime | 42-43 | Dark Passions | WDF23200 | 2008 | WildFire Games | |
A Scheme of Byakhees | Character (F) | The Mark of Madness | CT66 | 2015 | Fantasy Flight | |
Schitzophrenia | Event (C) | Cthulhu Rising | CAO1302-1 | 1996 | Chaosium | |
Schizophrenia | Event (U) | Eldritch Edition | | 2005 | Fantasy Flight | |
Schizophrenia | Event (F) | Eldritch Premium | | 2005 | Fantasy Flight | |
Scholar from Yith | Character (F) | The Key and the Gate | CT60 | 2013 | Fantasy Flight | |
Scholarly Plagiarist | Character (F) | The Horror Beneath the Surface | CT20 | 2009 | Fantasy Flight | |
The School of Night | | Ken Writes About Stuff | v2n7 | Sep 2014 | Pelgrane Press | |
Science and Technology | Jan 2001 | wtimmins.tripod.com | | n/a | Self Published | |
Science Fiction Double Feature | 1-4 | Science Fiction Double Feature | | 2011 | Gratis Games | |
Scientific Text | Support (F) | Secrets of Arkham | CT32 | 2010 | Fantasy Flight | |
Scientist from Yith | Character (F) | The Key and the Gate | CT60 | 2013 | Fantasy Flight | |
Scion of Vulcan | 67-96 | The Legacy of Arrius Lurco | MRP0009 | 2011 | Miskatonic River Press | |
Scions of the Forgotten | 14-47 | Ancient Enemies | WDF23100 | 2010 | WildFire Games | |
Scooby Dee | Ally (F) | Scooby Doo Set 3 | | n/a | Self Published | |
Scooby Doo | Ally (F) | Scooby Doo Set 2 | | Mar 1999 | Self Published | |
Scooby Doo and a Mummy Too | Adventure (F) | Scooby Doo Adventures | | n/a | Self Published | |
Scooby Dooby Doo! | Adventure (F) | House of Tindalos | | n/a | Self Published | |
Scooby Dum | Ally (F) | Scooby Doo Set 3 | | n/a | Self Published | |
Scooby Snacks | Artifact (F) | Scooby Doo Set 1 | | n/a | Self Published | |
Scope of Magic | 8-12 | White Wolf | 29 | Oct 1992 | White Wolf Games | |
Scotophobia | Event (F) | Call of Cthulhu The Card Game | CT18 | 2008 | Fantasy Flight | |
Scotophobia | Event (R) | Eldritch Edition | | 2005 | Fantasy Flight | |
Scotophobia | Event (C) | Limited | CAO1300-1 | 1996 | Chaosium | |
Scouring the Earth | Event (R) | Masks of Nyarlathotep | | 2005 | Fantasy Flight | |
Scrabble | Artifact (F) | Rosemary's Baby | | n/a | Self Published | |
The Scramble for Buranda | 83-102 | Unconventional Diplomacy | CB71208 | 2014 | Cubicle 7 | |
Scream in the Dark: Vampires | 509-510 | Stardate | v3n6 | Jan 1987 | Reluctant Publishing | |
The Screaming Horror of Creech Hill | 1-7 | The Screaming Horror of Creech Hill | | 2006 | Self Published | |
Screaming of the Spheres | Event (R) | Eldritch Edition | | 2005 | Fantasy Flight | |
Scritch Scratch | 4-21 | Scritch Scratch | CHA23157 | 2018 | Chaosium | |
Scrolls of Dimension | Tome (F) | Rosemary's Baby | | n/a | Self Published | |
Sculptor of Time and Space | Adventure (F) | House of Tindalos | | n/a | Self Published | |
Scurrying Rat-Thing | Character (R) | Unspeakable Tales | | 2004 | Fantasy Flight | |
The Scuttling | 90-107 | Sacraments of Evil | CHA2345 | 1993 | Chaosium | |
Scylla's Well | Support (F) | Into Tartarus | CT51 | 2011 | Fantasy Flight | |
Sea Change | Event (U) | Masks of Nyarlathotep | | 2005 | Fantasy Flight | |
Sea Circle | | More Tales of Terror | PAG2105 | 2000 | Pagan Publishing | |
Sea Devil | Character (U) | Forgotten Cities | | 2005 | Fantasy Flight | |
Sea Food | 405-442 | 40 Adventures for Call of Cthulhu | | 2002 | Self Published | |
Sea Food | 5-37 | Opifex Bimonthly | 3 | 1996 | Self Published | |
Sea Food | 1-38 | Sea Food | | 1996 | Self Published | |
Sea Mythos and Monsters | Tome (F) | Scooby Doo Set 3 | | n/a | Self Published | |
The Sea of Dreams | 6-7 | The Whisperer | 4 | Spr 2001 | Severn Valley Press | |
A Sea of Sand and Stone | 11-23 | Guide to North Africa | MUH01052CS | 2014 | Modiphius Entertainment | |
Sea Travel | 43 | Green and Pleasant Land | CHA2320 | 1987 | Chaosium | |
Sea Worms | Character (F) | Arkham Premium | | 2004 | Fantasy Flight | |
Seal of Isis | Artifact (C) | Limited | CAO1300-1 | 1996 | Chaosium | |
Seal of Isis | Event (U) | Unspeakable Tales | | 2004 | Fantasy Flight | |
Seal the Soul | Event (F) | The Order of the Silver Twilight | CT33 | 2010 | Fantasy Flight | |
Seams of Peril | | Seams of Peril | cr3005g | 2017 | Cthulhu Reborn | |
The Séance | 2001 | talesofterror.net | | n/a | Self Published | |
Seaplane | Event (R) | Cthulhu Rising | CAO1302-1 | 1996 | Chaosium | |
Search and Seizure | Event (C) | Eldritch Edition | | 2005 | Fantasy Flight | |
The Search for Atlantis | Adventure (F) | House of Tindalos | | n/a | Self Published | |
The Search for Kadath | | The Search for Kadath | AHC39 | 2019 | Fantasy Flight | |
Search For the Lost City | 40-41 | Games Master International | 13 | Aug 1991 | Newsfield | |
Search For the Lost City | 40-41 | Games Master International | 14 | Sep 1991 | Newsfield | |
Search Warrant | Event (R) | Arkham Edition | | 2004 | Fantasy Flight | |
The Search/What Now? | 4:24 | Horror on the Orient Express Music | AOCD7004 | 2005 | A O Music | |
Searching for Cthulhu in Nightmare House | 35 | Space Gamer | 71 | Nov 1984 | Steve Jackson Games | |
Searching For Laban Shrewsbury | Adventure (F) | Unlimited | CAO1306-1 | 1997 | Chaosium | |
Searching the Reserves | Event (F) | Murmurs of Evil | CT35 | 2010 | Fantasy Flight | |
Season 2 Expansion | | Season 2 Expansion | DMD002 | 2019 | CMON Limited | |
Season of the Witch | B:38-49 | H.P. Lovecraft's Dreamlands | CHA2315-X | 1986 | Chaosium | |
Season of the Witch | 192-203 | H.P. Lovecraft's Dreamlands | CHA2394 | 2004 | Chaosium | |
Season of the Witch | 77-87 | H.P. Lovecraft's Dreamlands | CHA3302 | 1988 | Chaosium | |
Season of the Witch | | Season of the Witch | MAD02 | 2011 | Fantasy Flight | |
Season's Greetings | 31-38 | Serendipity's Circle | 6 | Win 1995 | Self Published | |
Seattle Drivers | 222-223 | CthulhuTech | WDF23000 | 2007 | WildFire Games | |
Sebastion Blake | Character (F) | Denizens of the Underworld | CT62 | 2014 | Fantasy Flight | |
Sebek's Chosen One | Character (C) | Eldritch Edition | | 2005 | Fantasy Flight | |
The Second Chancers | Character (F) | The Breathing Jungle | CT49 | 2011 | Fantasy Flight | |
The Second Circle | | Tales of Terror (I) | | 1990 | Pagan Publishing | |
The Second Circle | 16-17 | Tales of Terror (III) | | n/a | Self Published | |
The Second Circle | 1990 | talesofterror.net | | n/a | Self Published | |
The Second Dragon | Story (F) | The Shifting Sands | CT47 | 2011 | Fantasy Flight | |
Second Edition Suggestions | | House of Tindalos | | n/a | Self Published | |
The Second Era | 78-79 | Once Men | CHA0356 | 2008 | Chaosium | |
Second Psychiatric Hospital | Location (U) | New Aeon | CAO1311-1 | 1997 | Chaosium | |
The Second Saga | 35-51 | The Ravenar Sagas | CHA0348 | 2008 | Chaosium | |
A Second Theseus | 97-128 | The Legacy of Arrius Lurco | MRP0009 | 2011 | Miskatonic River Press | |
The Second Wave | | Chaosium Digest | v22n06 | Oct 1997 | Chaosium | |
The Second Wave | 1997 | talesofterror.net | | n/a | Self Published | |
Secondary Infection | 27-47 | The Unspeakable Oath | 25 | Jul 2018 | Pagan Publishing | |
Secret Agendas | 79-100 | Black Bag Jobs | CB71202 | 2011 | Cubicle 7 | |
Secret and Occult Societies | 60-110 | Keeper's Guide to the Secret War | MPS01032CS | 2013 | Modiphius Entertainment | |
Secret Cthulhu | | Secret Cthulhu | | 2019 | Self Published | |
Secret Cults | 102-120 | The Keeper's Companion Vol 1 | CHA2388 | 2000 | Chaosium | |
Secret Cults | 35-52 | Keeper's Compendium | CHA2344 | 1993 | Chaosium | |
The Secret Doctrine | 24-27 | Polaris | 1 | Sum 1987 | Self Published | |
Secret File | Support (R) | Forbidden Relics | | 2004 | Fantasy Flight | |
Secret Genealogies | Adventure (F) | House of Tindalos | | n/a | Self Published | |
Secret Handshake | Event (F) | The Order of the Silver Twilight | CT33 | 2010 | Fantasy Flight | |
Secret Histories | 39-138 | Cthulhu Live: Lost Souls | 0005 | 2000 | Fantasy Flight | |
Secret Motivations in Call of Cthulhu, Or, Why Curiosity Killed the Cat | | Chaosium Digest | v27n08 | Feb 1999 | Chaosium | |
Secret Murders | Support (R) | Masks of Nyarlathotep | | 2005 | Fantasy Flight | |
The Secret Name | | The Secret Name | AHC30 | 2019 | Fantasy Flight | |
The Secret of Black Rock | | Mists of the Aeons | | n/a | Self Published | |
The Secret of Castronegro | 166-179 | Call of Cthulhu | CHA2317-H | 1986 | Chaosium | |
The Secret of Castronegro | 128-141 | Cthulhu Classics | CHA3301 | 1989 | Chaosium | |
The Secret of Castronegro | 46-59 | Cthulhu Companion | CHA2304 | 1983 | Chaosium | |
The Secret of Knossos | 6-29 | Worlds of Cthulhu | 1 | Aug 2004 | Pegasus Press | |
The Secret of Marseilles | 31-57 | King of Chicago | CHA2348 | 1994 | Chaosium | |
The Secret of Power and Glory is Yours! | Adventure (U) | Expeditions of Miskatonic University | CAO1301-1 | 1996 | Chaosium | |
The Secret of Rolthin Abbey | 23-53 | Strange Tales of Dread & Wonder #1 | CHA0329 | 2006 | Chaosium | |
The Secret of the North Woods | Story (F) | Arkham Edition | | 2004 | Fantasy Flight | |
The Secret of the North Woods | Story (F) | Arkham Premium | | 2004 | Fantasy Flight | |
The Secret of the North Woods | Story (F) | Secrets of Arkham | CT32 | 2010 | Fantasy Flight | |
Secret Research | Support (F) | Eldritch Premium | | 2005 | Fantasy Flight | |
Secret Service Agent | Character (F) | Aspirations of Ascension | CT43 | 2011 | Fantasy Flight | |
Secret Shopper | 36-38 | The Unspeakable Oath | 24 | Jul 2014 | Pagan Publishing | |
Secret Societies | 42-43 | Mysteries of Ireland | CHA0408 | 2012 | Chaosium | |
Secret Societies | 54-58 | Mysteries of Morocco | CHA0306 | 2004 | Chaosium | |
Secret Societies | 108-120 | Secrets of Kenya | CHA23109 | 2007 | Chaosium | |
Secret Societies for CoC | | Chaosium Digest | v12n10 | Jan 1996 | Chaosium | |
Secret Stiletto | Support (F) | The Antediluvian Dreams | CT21 | 2009 | Fantasy Flight | |
The Secret War | | The Secret War | | 2016 | Modiphius | |
Secretive Zoog | Character (F) | In Memory of Day | CT27 | 2009 | Fantasy Flight | |
Secrets | 186-197 | Cthonian Stars | WDF25020 | 2011 | WildFire Games | |
Secrets and Lies | 24-29 | Guide to North Africa | MUH01052CS | 2014 | Modiphius Entertainment | |
Secrets and Spies | 46-57 | Zero Point, Part 3 - Code of Honour | MUH051257 | 2017 | Modiphius Entertainment | |
The Secrets of Arkham | Story (F) | Secrets of Arkham | CT32 | 2010 | Fantasy Flight | |
Secrets of Bubastis | Event (R) | Eldritch Edition | | 2005 | Fantasy Flight | |
Secrets of Dunwich | 37-63 | H.P. Lovecraft's Dunwich | CHA8802 | 2002 | Chaosium | |
Secrets of Dunwich | 22-27 | Return to Dunwich | CHA2330 | 1991 | Chaosium | |
Secrets of the Kremlin | 38-61 | Glozel Est Authentique! | T-5 | 1984 | Theatre of the Mind Enterprises | |
Secrets of the Kurlies | 85-97 | Walker in the Wastes | PAG1002 | 1994 | Pagan Publishing | |
Secrets of the Lost Tomb | | Secrets of the Lost Tomb | | 2015 | Everything Epic Games | |
Secrets of the Silver Twilight | Adventure (U) | Legends of the Necronomicon | CAO1303-1 | 1996 | Chaosium | |
The Secrets of the Watchers | | Valkyrie | 14 | 1996 | Partizan Press | |
Secrets Out of Time | 78-95 | Virtual Lore | 2 | 1993 | The Cabil | |
Secrets, Mysteries, Legends, and Rumors | 123-125 | Return to Dunwich | CHA2330 | 1991 | Chaosium | |
Security Best Practice Guide | 149-156 | The Laundry | CB71200 | 2010 | Cubicle 7 | |
Sedanette | Support (U) | Eldritch Edition | | 2005 | Fantasy Flight | |
Sedanette | Support (F) | Eldritch Premium | | 2005 | Fantasy Flight | |
Sedated | Support (F) | Call of Cthulhu The Card Game | CT18 | 2008 | Fantasy Flight | |
Sedated | Support (C) | Unspeakable Tales | | 2004 | Fantasy Flight | |
Seduction of the Tombs | Event (C) | Eldritch Edition | | 2005 | Fantasy Flight | |
See No Evil | 113-127 | The Unspeakable Oath | 16/17 | Mar 2001 | Pagan Publishing | |
Seeds | Support (U) | Forgotten Cities | | 2005 | Fantasy Flight | |
The Seeds of Corruption | 3-10 | Punktown | | 2018 | Miskatonic River Press | |
Seeing the Light | Event (U) | Forgotten Cities | | 2005 | Fantasy Flight | |
Seeker of Mysteries | Character (U) | Eldritch Edition | | 2005 | Fantasy Flight | |
Seeker of Mysteries | Character (F) | Secrets of Arkham | CT32 | 2010 | Fantasy Flight | |
Seeker of the Profane | Character (F) | Conspiracies of Chaos | | 2006 | Fantasy Flight | |
Seeker of the Profane | Character (F) | Conspiracies of Chaos | CT14e | 2011 | Fantasy Flight | |
Seeker of the Songlines | Character (F) | Shadow of the Monolith | CT52 | 2012 | Fantasy Flight | |
Seeking Eternity in Innsmouth | | House of Tindalos | | n/a | Self Published | |
Seeking Everlasting Life I | Adventure (U) | Legends of the Necronomicon | CAO1303-1 | 1996 | Chaosium | |
Seeking Everlasting Life II | Adventure (U) | Legends of the Necronomicon | CAO1303-1 | 1996 | Chaosium | |
The Seer | Oct 2015 | shoggoth.net | | n/a | Self Published | |
Seer of the Gate | Character (F) | The Mark of Madness | CT66 | 2015 | Fantasy Flight | |
Sefton Asylum | Location (U) | Limited | CAO1300-1 | 1996 | Chaosium | |
Seizing the Tablets | 181-192 | Walker in the Wastes | PAG1002 | 1994 | Pagan Publishing | |
Seizure | | Chaosium Digest | v35n07 | Jan 2002 | Chaosium | |
Selections from the Livre d'Ivon | 141-143 | The Masks of Nyarlathotep Companion (Bloody Tongue) | 60-MONC-03 (?) | 2016 | Sixtystone Press | |
Selections from the Livre d'Ivon | 156-158 | The Masks of Nyarlathotep Companion (Sand Bat) | 60-MONC-08 | 2016 | Sixtystone Press | |
The Self-Actualizing Man * | 101 | Taint of Madness | CHA2354 | 1995 | Chaosium | |
